Saturday, June 18, 2011

2011 MLB STANDINGS SATURDAY JUNE 18,2011

2011 Standings

Regular Standings | Expanded Standings | Wild-Card Standings
American League
East W L Pct GB Home Road East Cent West Streak L10
Boston Red Sox 42 27 .609 -- 20-13 22-14 18-9 10-9 11-8 Won 3 9-1
New York Yankees 39 29 .574 2.5 23-17 16-12 13-12 11-10 13-5 Lost 1 6-4
Tampa Bay Rays 37 33 .529 5.5 16-18 21-15 15-12 14-10 6-9 Won 1 6-4
Toronto Blue Jays 35 35 .500 7.5 17-18 18-17 13-18 13-9 7-6 Won 1 5-5
Baltimore Orioles 31 36 .463 10.0 20-18 11-18 10-18 11-9 8-7 Lost 1 5-5
Central W L Pct GB Home Road East Cent West Streak L10
Cleveland Indians 37 31 .544 -- 21-12 16-19 12-10 13-12 8-9 Won 1 4-6
Detroit Tigers 38 32 .543 -- 22-14 16-18 12-12 15-7 10-10 Lost 1 5-5
Chicago White Sox 33 38 .465 5.5 16-17 17-21 11-12 6-11 14-13 Lost 3 5-5
Kansas City Royals 31 39 .443 7.0 21-20 10-19 6-7 9-16 14-14 Won 1 5-5
Minnesota Twins 29 39 .426 8.0 12-16 17-23 6-18 13-10 9-8 Won 5 8-2
West W L Pct GB Home Road East Cent West Streak L10
Texas Rangers 37 34 .521 -- 20-13 17-21 10-12 16-11 9-9 Won 1 3-7
Seattle Mariners 36 34 .514 0.5 20-17 16-17 11-8 12-17 9-9 Won 2 5-5
Los Angeles Angels 34 37 .479 3.0 15-20 19-17 9-13 13-12 9-11 Won 1 4-6
Oakland Athletics 31 40 .437 6.0 17-16 14-24 5-12 13-15 12-10 Won 3 4-6
National League
East W L Pct GB Home Road East Cent West Streak L10
Philadelphia Phillies 44 27 .620 -- 28-12 16-15 23-13 11-8 8-4 Lost 1 8-2
Atlanta Braves 39 32 .549 5.0 18-16 21-16 16-14 15-7 7-8 Lost 1 6-4
Washington Nationals 34 36 .486 9.5 18-12 16-24 13-19 9-7 10-8 Won 7 8-2
New York Mets 34 36 .486 9.5 15-18 19-18 15-15 10-10 8-8 Lost 2 5-5
Florida Marlins 32 38 .457 11.5 15-22 17-16 11-17 9-10 10-9 Lost 8 1-9
Central W L Pct GB Home Road East Cent West Streak L10
Milwaukee Brewers 39 32 .549 -- 25-9 14-23 13-11 17-16 9-4 Lost 2 5-5
St. Louis Cardinals 38 33 .535 1.0 18-13 20-20 8-7 16-13 12-11 Lost 7 2-8
Cincinnati Reds 37 34 .521 2.0 20-16 17-18 3-7 24-14 10-9 Lost 1 6-4
Pittsburgh Pirates 35 34 .507 3.0 15-18 20-16 8-12 16-10 9-10 Lost 1 6-4
Chicago Cubs 29 40 .420 9.0 16-20 13-20 5-4 11-22 11-12 Won 2 6-4
Houston Astros 26 45 .366 13.0 13-25 13-20 5-13 13-22 6-9 Won 1 3-7
West W L Pct GB Home Road East Cent West Streak L10
San Francisco Giants 39 31 .557 -- 19-12 20-19 5-11 11-8 20-11 Lost 2 5-5
Arizona Diamondbacks 39 32 .549 0.5 22-15 17-17 11-8 12-10 12-14 Won 2 6-4
Colorado Rockies 34 35 .493 4.5 18-18 16-17 7-5 9-9 17-21 Won 3 6-4
Los Angeles Dodgers 31 40 .437 8.5 15-20 16-20 8-8 10-15 12-15 Lost 4 3-7
San Diego Padres 30 41 .423 9.5 14-26 16-15 6-11 13-15 11-11 Lost 3 3-7
x-Clinched Playoff Spot; y-Division Champ
Last updated Saturday, Jun 18, 2011 2:04 am EDT

No comments:

Post a Comment