American League
East | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
NY Yankees | 90 | 58 | .608 | - | - | - | 5-5 | L1 | 46-27 | 44-31 | 9/14 @ SEA, L 1-2 | 9/16 @ TOR, 7:07 PM | 33-26 | 21-14 | 23-13 | 13-5 | 57-43 | 33-15 | 20-22 | 798 | 592 | 94-54 | N | N | N | |
Boston | 86 | 63 | .577 | 4.5 | 10 | - | 2-8 | L2 | 43-31 | 43-32 | 9/15 vs TB, L 2-9 | 9/16 vs TB, 7:10 PM | 34-25 | 21-16 | 21-14 | 10-8 | 55-42 | 31-21 | 17-16 | 807 | 658 | 88-61 | N | N | N | |
Tampa Bay | 83 | 66 | .557 | 7.5 | 7 | 3.0 | 7-3 | W1 | 42-33 | 41-33 | 9/15 @ BOS, W 9-2 | 9/16 @ BOS, 7:10 PM | 34-25 | 21-17 | 16-18 | 12-6 | 55-48 | 28-18 | 24-17 | 643 | 560 | 84-65 | N | N | N | |
Toronto | 75 | 74 | .503 | 15.5 | E | 11.0 | 6-4 | W1 | 38-36 | 37-38 | 9/14 @ BOS, W 5-4 | 9/16 vs NYY, 7:07 PM | 30-36 | 17-13 | 20-15 | 8-10 | 54-56 | 21-18 | 25-25 | 698 | 708 | 74-75 | N | N | N | |
Baltimore | 60 | 88 | .405 | 30.0 | E | 25.5 | 5-5 | W2 | 35-40 | 25-48 | 9/14 vs TB, W 6-2 | 9/16 vs LAA, 7:05 PM | 23-42 | 20-18 | 10-17 | 7-11 | 42-62 | 18-26 | 18-20 | 626 | 774 | 60-88 | N | N | N | |
Central | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Detroit | 87 | 63 | .580 | - | - | - | 9-1 | L1 | 45-29 | 42-34 | 9/15 @ OAK, L 1-6 | 9/16 @ OAK, 10:05 PM | 18-14 | 46-21 | 16-17 | 7-11 | 57-45 | 30-18 | 27-15 | 718 | 661 | 81-69 | N | N | N | |
Chi White Sox | 73 | 76 | .490 | 13.5 | E | 13.0 | 3-7 | L5 | 33-42 | 40-34 | 9/15 @ KC, L 2-7 | 9/16 @ KC, 8:10 PM | 15-19 | 28-34 | 19-16 | 11-7 | 51-56 | 22-20 | 21-21 | 601 | 638 | 70-79 | N | N | N | |
Cleveland | 72 | 75 | .490 | 13.5 | 1 | 13.0 | 2-8 | L3 | 39-33 | 33-42 | 9/15 @ TEX, L 4-7 | 9/16 @ MIN, 8:10 PM | 19-18 | 28-30 | 14-20 | 11-7 | 51-51 | 21-24 | 25-24 | 617 | 668 | 68-79 | N | N | N | |
Kansas City | 65 | 86 | .430 | 22.5 | E | 22.0 | 7-3 | W5 | 37-39 | 28-47 | 9/15 vs CWS, W 7-2 | 9/16 vs CWS, 8:10 PM | 16-21 | 26-35 | 18-17 | 5-13 | 49-62 | 16-24 | 23-31 | 668 | 716 | 71-80 | N | N | N | |
Minnesota | 59 | 89 | .399 | 27.0 | E | 26.5 | 1-9 | L5 | 30-42 | 29-47 | 9/14 @ KC, L 3-7 | 9/16 vs CLE, 8:10 PM | 10-28 | 27-35 | 14-16 | 8-10 | 39-65 | 20-24 | 25-26 | 559 | 727 | 57-91 | N | N | N | |
National League
East | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
x-Philadelphia | 97 | 51 | .655 | - | - | - | 7-3 | W3 | 51-22 | 46-29 | 9/15 vs FLA, W 2-1 | 9/16 vs STL, 7:05 PM | 39-23 | 26-13 | 23-9 | 9-6 | 67-41 | 30-10 | 27-16 | 662 | 476 | 96-52 | N | N | N | x |
Atlanta | 86 | 64 | .573 | 12.0 | 2 | - | 4-6 | W2 | 46-29 | 40-35 | 9/14 vs FLA, W 4-1 | 9/16 vs NYM, 7:35 PM | 33-27 | 22-17 | 21-15 | 10-5 | 62-44 | 24-20 | 28-24 | 610 | 550 | 82-68 | N | N | N | |
Washington | 71 | 77 | .480 | 26.0 | E | 14.0 | 7-3 | W5 | 41-33 | 30-44 | 9/15 @ NYM, W 10-1 | 9/16 vs FLA, 7:05 PM | 27-32 | 20-19 | 16-19 | 8-7 | 55-60 | 16-17 | 25-26 | 577 | 608 | 70-78 | N | N | N | |
NY Mets | 71 | 79 | .473 | 27.0 | E | 15.0 | 2-8 | L6 | 31-44 | 40-35 | 9/15 vs WSH, L 1-10 | 9/16 @ ATL, 7:35 PM | 29-37 | 17-16 | 16-17 | 9-9 | 54-58 | 17-21 | 20-24 | 656 | 687 | 72-78 | N | N | N | |
Florida | 67 | 83 | .447 | 31.0 | E | 19.0 | 4-6 | L4 | 28-44 | 39-39 | 9/15 @ PHI, L 1-2 | 9/16 @ WSH, 7:05 PM | 27-36 | 20-17 | 12-20 | 8-10 | 47-62 | 20-21 | 25-31 | 587 | 658 | 67-83 | N | N | N | |
Central | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Milwaukee | 87 | 63 | .580 | - | - | - | 4-6 | L1 | 52-23 | 35-40 | 9/14 vs COL, L 2-6 | 9/16 @ CIN, 7:10 PM | 17-14 | 45-26 | 19-14 | 6-9 | 71-45 | 16-18 | 30-17 | 649 | 594 | 81-69 | N | N | N | |
St. Louis | 81 | 68 | .544 | 5.5 | 8 | 4.5 | 7-3 | W2 | 41-34 | 40-34 | 9/14 @ PIT, W 3-2 | 9/16 @ PHI, 7:05 PM | 17-11 | 40-33 | 16-17 | 8-7 | 62-50 | 19-18 | 22-22 | 693 | 640 | 80-69 | N | N | N | |
Cincinnati | 74 | 76 | .493 | 13.0 | E | 12.0 | 5-5 | W3 | 40-35 | 34-41 | 9/15 vs CHC, W 8-6 | 9/16 vs MIL, 7:10 PM | 11-19 | 39-31 | 18-14 | 6-12 | 59-57 | 15-19 | 26-30 | 698 | 665 | 78-72 | N | N | N | |
Pittsburgh | 68 | 82 | .453 | 19.0 | E | 18.0 | 4-6 | W1 | 34-44 | 34-38 | 9/15 @ LAD, W 6-2 | 9/16 @ LAD, 10:10 PM | 12-22 | 36-38 | 12-15 | 8-7 | 46-64 | 22-18 | 18-20 | 568 | 640 | 67-83 | N | N | N | |
Chi Cubs | 65 | 85 | .433 | 22.0 | E | 21.0 | 5-5 | L3 | 35-40 | 30-45 | 9/15 @ CIN, L 6-8 | 9/16 vs HOU, 2:20 PM | 15-18 | 29-42 | 16-15 | 5-10 | 48-62 | 17-23 | 23-25 | 617 | 722 | 64-86 | N | N | N | |
Houston | 51 | 98 | .342 | 35.5 | E | 34.5 | 4-6 | L1 | 28-46 | 23-52 | 9/14 vs PHI, L 0-1 | 9/16 @ CHC, 2:20 PM | 10-21 | 25-44 | 12-22 | 4-11 | 32-72 | 19-26 | 17-26 | 565 | 722 | 58-91 | N | N | N | |
West | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Arizona | 87 | 63 | .580 | - | - | - | 7-3 | L1 | 45-27 | 42-36 | 9/14 @ LAD, L 2-3 | 9/16 @ SD, 10:05 PM | 18-14 | 21-16 | 38-25 | 10-8 | 64-42 | 23-21 | 26-16 | 676 | 624 | 80-70 | N | N | N | |
San Francisco | 80 | 70 | .533 | 7.0 | 6 | 6.0 | 7-3 | W5 | 44-34 | 36-36 | 9/15 @ COL, W 8-5 | 9/16 @ COL, 8:10 PM | 13-20 | 20-22 | 37-23 | 10-5 | 56-55 | 24-15 | 32-21 | 514 | 522 | 74-76 | N | N | N | |
LA Dodgers | 73 | 76 | .490 | 13.5 | E | 12.5 | 5-5 | L1 | 37-38 | 36-38 | 9/15 vs PIT, L 2-6 | 9/16 vs PIT, 10:10 PM | 15-17 | 19-20 | 33-30 | 6-9 | 54-56 | 19-20 | 22-20 | 576 | 578 | 74-75 | N | N | N | |
Colorado | 70 | 79 | .470 | 16.5 | E | 15.5 | 4-6 | L1 | 38-37 | 32-42 | 9/15 vs SF, L 5-8 | 9/16 vs SF, 8:10 PM | 15-18 | 20-18 | 27-36 | 8-7 | 47-60 | 23-19 | 21-25 | 683 | 695 | 73-76 | N | N | N | |
San Diego | 63 | 87 | .420 | 24.0 | E | 23.0 | 2-8 | L3 | 30-42 | 33-45 | 9/14 @ SF, L 1-3 | 9/16 vs ARI, 10:05 PM | 19-19 | 17-17 | 21-42 | 6-9 | 45-60 | 18-27 | 19-31 | 555 | 586 | 71-79 | N | N | N | |
x - clinched playoff berth
y - clinched division