Thursday, July 7, 2011

2011 MLB STANDINGS as of JULY 11 2011 8:18 PM

2011 Standings

Regular Standings | Expanded Standings | Wild-Card Standings
American League
East W L Pct GB Home Road East Cent West Streak L10
New York Yankees 51 34 .600 -- 28-18 23-16 13-12 12-12 13-5 Lost 1 7-3
Boston Red Sox 51 35 .593 0.5 24-17 27-18 20-10 10-9 11-8 Won 2 7-3
Tampa Bay Rays 48 39 .552 4.0 21-21 27-18 15-12 15-12 6-9 Won 1 5-5
Toronto Blue Jays 42 46 .477 10.5 19-22 23-24 14-20 13-10 7-6 Lost 2 3-7
Baltimore Orioles 36 48 .429 14.5 22-22 14-26 10-18 11-9 8-10 Lost 3 2-8
Central W L Pct GB Home Road East Cent West Streak L10
Cleveland Indians 46 39 .541 -- 26-15 20-24 14-11 13-12 8-9 Won 1 6-4
Detroit Tigers 46 42 .523 1.5 27-19 19-23 13-12 15-7 11-12 Won 1 4-6
Chicago White Sox 43 45 .489 4.5 20-22 23-23 11-12 7-13 14-13 Lost 2 5-5
Minnesota Twins 38 47 .447 8.0 20-19 18-28 8-19 13-10 9-8 Lost 1 6-4
Kansas City Royals 36 51 .414 11.0 23-24 13-27 6-7 11-17 14-14 Won 2 4-6
West W L Pct GB Home Road East Cent West Streak L10
Texas Rangers 47 41 .534 -- 27-18 20-23 13-12 16-11 9-9 Won 3 6-4
Los Angeles Angels 46 42 .523 1.0 22-22 24-20 9-13 15-13 9-11 Lost 1 7-3
Seattle Mariners 43 44 .494 3.5 23-22 20-22 11-8 12-17 11-10 Lost 1 5-5
Oakland Athletics 39 49 .443 8.0 23-21 16-28 5-12 13-15 13-12 Won 1 4-6
National League
East W L Pct GB Home Road East Cent West Streak L10
Philadelphia Phillies 55 33 .625 -- 32-14 23-19 25-14 13-9 8-4 Lost 1 7-3
Atlanta Braves 53 36 .596 2.5 28-18 25-18 16-14 15-7 12-10 Won 4 9-1
New York Mets 45 42 .517 9.5 19-22 26-20 15-15 10-10 11-8 Won 4 7-3
Washington Nationals 45 43 .511 10.0 27-15 18-28 13-19 14-9 10-8 Won 3 5-5
Florida Marlins 39 48 .448 15.5 18-28 21-20 12-19 9-10 10-9 Won 1 5-5
Central W L Pct GB Home Road East Cent West Streak L10
St. Louis Cardinals 47 41 .534 -- 23-19 24-22 9-9 18-14 12-11 Lost 1 6-4
Milwaukee Brewers 46 42 .523 1.0 30-13 16-29 13-11 17-16 10-6 Won 1 3-7
Pittsburgh Pirates 45 42 .517 1.5 21-21 24-21 10-14 18-11 9-10 Lost 1 6-4
Cincinnati Reds 44 44 .500 3.0 23-21 21-23 3-7 25-16 10-9 Won 1 4-6
Chicago Cubs 35 53 .398 12.0 20-26 15-27 5-7 11-22 14-14 Lost 3 3-7
Houston Astros 30 58 .341 17.0 14-33 16-25 5-13 14-24 7-10 Won 1 2-8
West W L Pct GB Home Road East Cent West Streak L10
San Francisco Giants 49 39 .557 -- 25-15 24-24 5-11 13-10 21-13 Won 1 5-5
Arizona Diamondbacks 47 41 .534 2.0 23-19 24-22 11-8 14-11 12-14 Lost 1 4-6
Colorado Rockies 41 47 .466 8.0 22-22 19-25 7-9 9-10 17-21 Lost 5 3-7
San Diego Padres 40 48 .455 9.0 19-27 21-21 8-12 13-15 13-12 Lost 1 7-3
Los Angeles Dodgers 37 51 .420 12.0 19-27 18-24 8-11 11-16 12-15 Lost 5 3-7
x-Clinched Playoff Spot; y-Division Champ

Dick Williams, dead at 82, was the man with the plan

Dick Williams, dead at 82, was the man with the plan
Location and situation never mattered much to Dick Williams. If Tony Stewart is the driver you want no matter what the ride, then Williams may have been the manager you wanted no matter what the team.
Indeed, the Hall of Fame manager, who died from a brain aneurysm at age 82 on Thursday, built a good case as baseball's most successful vagabond over his illustrious career. He managed six teams over 21 seasons, compiling a 1,571-1,451 career record and leading enough champagne celebrations to drown an entire resume. He won four pennants with three different teams and was the first to win more than 90 games in a season with four. That pretty much ensures his obituary will be written in a number of different ways across the continent.
In Northern California, the first mention will be Williams' stewardship of the 1972 and '73 World Series title teams and his fiery relationship with Oakland Athletics owner Charlie Finley.
Dick Williams, dead at 82, was the man with the planIn Boston, it will be 1967, Williams' rookie season and the year that he led the "Impossible Dream" Boston Red Sox through a crowded AL pennant race and into a World Series Game 7 with the St. Louis Cardinals.
In Southern California, it'll be about 1984, when Williams led the San Diego Padres to 92 wins and the first World Series appearance in franchise history.
In Montreal, it'll be about the five seasons he spent with the Expos — all five of his other stops only lasted three or fewer — and how he won 90-plus games with the 1979 and '80 teams that came up just short.
His time with the California Angels and Seattle Mariners aren't as noteworthy in those specific team histories, but his remembrances will be threaded with similar themes: A hard-charging skipper who knew how to put the whip to his team and get good results. That tactic may have only worked for so long with professional athletes, but it made him the Rick Carlisle of his day. In other words, a guy you wanted to hire if you wanted to win.
Williams was elected to the Hall of Fame by the Veterans Committee in 2008 and was just in Cooperstown for the Hall of Fame Game (see above with Goose Gossage and Ozzie Smith). He was a great character ("Unlike La Russa, I'd never pass a bar," he once said) and a good ambassador for the game long after he left his last gig with the 1988 Mariners.
May he rest in peace.
Dick Williams, dead at 82, was the man with the plan