MLB Injuries
Team | Date | Status | Injury |
Arizona Diamondbacks |
Juan Gutiérrez RP | May 24, 2011 | 15-day | Right shoulder inflammation |
Sam Demel RP | May 22, 2011 | 15-day | Right shoulder tendinitis |
Geoff Blum 3B/SS | Mar 22, 2011 | 15-day | Right knee surgery - out 4-6 weeks |
|
Atlanta Braves |
Tommy Hanson SP | Jun 13, 2011 | 15-day | Right shoulder tendinitis |
Martín Prado LF/3B | Jun 8, 2011 | 15-day | Staph infection, right knee |
Nate McLouth CF | May 23, 2011 | 15-day | Strained left oblique |
Brandon Beachy SP | May 14, 2011 | 15-day | Strained left oblique |
Peter Moylan RP | Apr 15, 2011 | 60-day | Lower back surgery - out 10-12 weeks |
Kris Medlen SP/RP | Mar 27, 2011 | 15-day | Recovery from right elbow surgery |
|
Baltimore Orioles |
Alfredo Simon RP | Jun 13, 2011 | 15-day | Strained right hamstring |
Brian Roberts 2B | May 19, 2011 | 15-day | Concussion-like symptoms |
César Izturis SS | May 13, 2011 | 60-day | Nerve irritation, right elbow |
Justin Duchscherer SP | Mar 22, 2011 | 60-day | Strained left hip |
|
Boston Red Sox |
Carl Crawford LF | Jun 18, 2011 | 15-day | Left hamstring strain |
Jed Lowrie SS/3B | Jun 17, 2011 | 15-day | Right shoulder injury |
Bobby Jenks RP | Jun 8, 2011 | 15-day | Back tightness |
Rich Hill RP | Jun 2, 2011 | 15-day | Left elbow surgery - out for season |
Franklin Morales RP/SP | May 26, 2011 | 15-day | Strained left forearm |
Daisuke Matsuzaka SP | May 17, 2011 | 60-day | Right elbow surgery - out for season |
Junichi Tazawa SP | Mar 26, 2011 | 60-day | Recovery from right elbow surgery |
|
Chicago Cubs |
Darwin Barney 2B/SS | Jun 14, 2011 | 15-day | Sprained left knee |
Kerry Wood RP | Jun 9, 2011 | 15-day | Blister on right index finger |
Marlon Byrd CF | May 22, 2011 | 15-day | Facial fractures |
Andrew Cashner SP/RP | Apr 6, 2011 | 60-day | Strained right rotator cuff |
Brian Schlitter RP | Mar 22, 2011 | 60-day | Strained right flexor pronator |
|
Chicago White Sox |
Jake Peavy SP | Jun 6, 2011 | 15-day | Strained adductor, right groin |
Tony Peña RP | May 28, 2011 | 15-day | Right elbow tendinitis |
|
Cincinnati Reds |
Homer Bailey SP | May 27, 2011 | 15-day | Right shoulder sprain |
Matt Maloney RP/SP | May 24, 2011 | 60-day | Strained left oblique |
Sam LeCure SP/RP | May 23, 2011 | 15-day | Strained right forearm |
Aroldis Chapman RP | May 16, 2011 | 15-day | Left shoulder inflammation |
Jared Burton RP | Mar 29, 2011 | 60-day | Right shoulder inflammation |
|
Cleveland Indians |
Matt LaPorta 1B | Jun 17, 2011 | 15-day | Right ankle sprain |
Alex White SP | May 21, 2011 | 60-day | Right middle finger soreness |
Trevor Crowe CF/LF | Mar 30, 2011 | 60-day | Right rotator cuff surgery |
|
Colorado Rockies |
José Morales C | Jun 16, 2011 | 60-day | Fractured right thumb |
Dexter Fowler CF | Jun 5, 2011 | 15-day | Lower left abdominal strain |
Matt Daley RP | Jun 1, 2011 | 15-day | Right shoulder inflammation |
Jorge De La Rosa SP | May 25, 2011 | 60-day | Torn UCL, left elbow - out for season |
Esmil Rogers SP/RP | May 2, 2011 | 15-day | Strained right lat |
|
Detroit Tigers |
Brandon Inge 3B | Jun 2, 2011 | 15-day | Mononucleosis |
Brad Thomas RP | May 11, 2011 | 15-day | Left elbow inflammation |
Carlos Guillén 2B/LF | Mar 30, 2011 | 60-day | Recovery from knee surgery |
Joel Zumaya RP | Mar 30, 2011 | 60-day | Right elbow inflammation |
|
Florida Marlins |
Scott Cousins RF/CF | Jun 13, 2011 | 15-day | Lower back strain |
Clay Hensley RP | Jun 2, 2011 | 15-day | Sprained right shoulder |
Josh Johnson SP/RP | May 17, 2011 | 60-day | Right shoulder inflammation |
Donnie Murphy 3B/SS | Apr 30, 2011 | 60-day | Right wrist inflammation |
John Baker C | Mar 30, 2011 | 60-day | Recovery from right elbow surgery |
|
Houston Astros |
Brandon Lyon RP | Jun 14, 2011 | 15-day | Right biceps tendinitis |
Humberto Quintero C | May 28, 2011 | 15-day | Sprained right ankle |
Alberto Arias RP | Mar 22, 2011 | 15-day | Recovery from right shoulder surgery |
Jason Castro C | Mar 22, 2011 | 60-day | Recovery from right knee surgery |
|
Kansas City Royals |
Sean O'Sullivan SP/RP | Jun 3, 2011 | 15-day | Right biceps tendinitis |
Kyle Davies SP | May 17, 2011 | 15-day | Sore right shoulder |
Bruce Chen SP | May 6, 2011 | 15-day | Strained left lat |
Jason Kendall C | Mar 22, 2011 | 60-day | Recovery from right shoulder surgery |
|
Los Angeles Angels |
Fernando Rodney RP | Jun 9, 2011 | 15-day | Upper back strain |
Francisco Rodríguez RP | May 10, 2011 | 15-day | Sore right shoulder |
Freddy Sandoval 3B | Mar 22, 2011 | 15-day | Left oblique strain |
Kendrys Morales 1B/RF | Mar 22, 2011 | 15-day | Left ankle surgery - out for season |
|
Los Angeles Dodgers |
Rafael Furcal SS | Jun 4, 2011 | 15-day | Strained left oblique |
Jon Garland SP | Jun 2, 2011 | 15-day | Right shoulder inflammation |
Kenley Jansen RP | May 29, 2011 | 15-day | Right shoulder inflammation |
Vicente Padilla RP/SP | May 14, 2011 | 15-day | Neck surgery - out for season |
Hong-Chih Kuo RP | May 10, 2011 | 15-day | Anxiety disorder |
Jonathan Broxton RP | May 4, 2011 | 15-day | Bone spur, right elbow |
|
Milwaukee Brewers |
Mitch Stetter RP | May 15, 2011 | 15-day | Labral irritation, left hip |
Brandon Kintzler RP | May 5, 2011 | 15-day | Strained right triceps |
Takashi Saito RP | Apr 6, 2011 | 60-day | Strained left hamstring |
Manny Parra SP/RP | Mar 22, 2011 | 60-day | Facet joint injury, right back |
|
Minnesota Twins |
Justin Morneau 1B | Jun 10, 2011 | 15-day | Strained left wrist |
Denard Span CF | Jun 9, 2011 | 7-day | Concussion |
Jim Thome DH | Jun 2, 2011 | 15-day | Strained left quadriceps |
Jason Kubel RF/LF | May 31, 2011 | 15-day | Sprained left foot |
Joe Nathan RP | May 24, 2011 | 15-day | Right flexor muscle strain |
Kevin Slowey RP/SP | May 21, 2011 | 15-day | Abdominal strain |
|
New York Mets |
Taylor Buchholz RP | May 30, 2011 | 15-day | Right shoulder fatigue |
David Wright 3B | May 16, 2011 | 15-day | Stress fracture, lower back |
Ike Davis 1B | May 11, 2011 | 15-day | Sprained left ankle |
Chris Young SP | May 2, 2011 | 60-day | Right shoulder surgery - out for season |
Johan Santana SP | Mar 22, 2011 | 60-day | Recovery from left shoulder surgery |
|
New York Yankees |
Derek Jeter SS | Jun 14, 2011 | 15-day | Strained right calf |
Bartolo Colón SP/RP | Jun 12, 2011 | 15-day | Strained left hamstring |
Amauri Sanit RP | Jun 11, 2011 | 15-day | Right elbow inflammation |
Joba Chamberlain RP/SP | Jun 6, 2011 | 60-day | Right elbow surgery - out for season |
Rafael Soriano RP | May 14, 2011 | 60-day | Sore right elbow |
Eric Chávez 3B | May 6, 2011 | 60-day | Fractured left foot |
Phil Hughes SP | Apr 15, 2011 | 60-day | Right arm fatigue |
Reegie Corona 2B | Mar 30, 2011 | 60-day | Fractured right elbow |
Dámaso Marte RP | Mar 30, 2011 | 60-day | Left shoulder & labrum inflammation |
Colin Curtis RF/LF | Mar 30, 2011 | 60-day | Right shoulder surgery - out for season |
Pedro Feliciano RP | Mar 22, 2011 | 60-day | Strained left rotator cuff |
|
Oakland Athletics |
Mark Ellis 2B | Jun 7, 2011 | 15-day | Strained right hamstring |
Brett Anderson SP | Jun 7, 2011 | 15-day | Left elbow soreness |
Tyson Ross RP/SP | May 20, 2011 | 15-day | Strained left oblique |
Brandon McCarthy SP | May 19, 2011 | 15-day | Stress fracture, right scapula |
Dallas Braden SP/RP | Apr 17, 2011 | 60-day | Left shoulder surgery - out for season |
Rich Harden SP | Mar 22, 2011 | 60-day | Strained lat muscle, right side |
|
Philadelphia Phillies |
Joe Blanton SP | May 16, 2011 | 15-day | Right elbow inflammation |
Brian Schneider C | May 12, 2011 | 15-day | Strained left hamstring |
Brad Lidge RP | Mar 25, 2011 | 60-day | Strained right posterior rotator cuff |
|
Pittsburgh Pirates |
Chris Snyder C | Jun 9, 2011 | 60-day | Lower back tightness |
Evan Meek RP | Jun 8, 2011 | 15-day | Right shoulder tendinitis |
Ryan Doumit C | May 30, 2011 | 15-day | Sprained left ankle |
Steve Pearce 1B | May 29, 2011 | 15-day | Partial tear in right calf |
Joe Beimel RP | May 28, 2011 | 15-day | Left elbow inflammation |
Pedro Alvarez 3B | May 20, 2011 | 15-day | Right quadriceps tightness |
Mike Crotta RP | May 11, 2011 | 15-day | Right elbow inflammation |
Ross Ohlendorf SP/RP | Apr 9, 2011 | 60-day | Strained right shoulder |
Kevin Hart RP/SP | Mar 18, 2011 | 60-day | Right shoulder soreness |
|
San Diego Padres |
Aaron Harang SP | Jun 10, 2011 | 15-day | Right foot contusion |
Luke Gregerson RP | Jun 7, 2011 | 15-day | Strained left oblique |
Orlando Hudson 2B | May 26, 2011 | 15-day | Left groin strain |
Mike Baxter RF/1B | Mar 28, 2011 | 60-day | Torn ligament, left thumb |
Joe Thatcher RP | Mar 22, 2011 | 60-day | Strained left shoulder |
|
San Francisco Giants |
Freddy Sánchez 2B | Jun 11, 2011 | 15-day | Dislocated right shoulder |
Brandon Belt 1B | Jun 1, 2011 | 15-day | Hairline fracture, left wrist |
Buster Posey C | May 26, 2011 | 60-day | Broken left leg,strained ankle ligaments |
Mike Fontenot SS/2B | May 26, 2011 | 15-day | Left groin strain |
Darren Ford CF | May 23, 2011 | 15-day | Sprained left ankle |
Mark DeRosa 3B/LF | May 19, 2011 | 15-day | Strained left wrist |
Barry Zito SP | Apr 17, 2011 | 15-day | Right mid-foot sprain |
|
Seattle Mariners |
Adam Moore C | Apr 7, 2011 | 60-day | Torn medial meniscus, right knee |
David Aardsma RP | Mar 22, 2011 | 60-day | Recovery from labral left hip surgery |
Shawn Kelley RP | Mar 2, 2011 | 60-day | Recovery from right elbow surgery |
|
St. Louis Cardinals |
Eduardo Sánchez RP | Jun 13, 2011 | 15-day | Strained right shoulder |
Allen Craig LF/RF | Jun 8, 2011 | 15-day | Right knee contusion |
Gerald Laird C | May 23, 2011 | 15-day | Broken right index finger |
Nick Punto 2B/3B | May 18, 2011 | 15-day | Right forearm flexor strain |
David Freese 3B | May 2, 2011 | 15-day | Fractured left hand |
Bryan Augenstein RP | Apr 13, 2011 | 60-day | Right groin strain |
Adam Wainwright SP | Mar 25, 2011 | 60-day | Right elbow surgery - out for season |
|
Tampa Bay Rays |
Jeff Niemann SP | May 5, 2011 | 15-day | Lower back strain |
|
Texas Rangers |
Mike Napoli C/1B | Jun 12, 2011 | 15-day | Strained left oblique |
Darren O'Day RP | Apr 27, 2011 | 60-day | Torn labrum, left hip |
Eric Hurley SP | Apr 23, 2011 | 60-day | Skull fracture/concussion |
Mason Tobin RP | Apr 20, 2011 | 60-day | Right elbow inflammation |
Tommy Hunter SP | Mar 25, 2011 | 15-day | Strained right groin |
Scott Feldman SP | Mar 22, 2011 | 15-day | Recovery from right knee surgery |
Brandon Webb SP | Mar 22, 2011 | 60-day | Recovery from right shoulder surgery |
Omar Beltre SP | Mar 22, 2011 | 60-day | Recovery from back, ankle surgery |
|
Toronto Blue Jays |
Casey Janssen RP | Jun 15, 2011 | 15-day | Strained right forearm |
Jesse Litsch SP | May 19, 2011 | 15-day | Right shoulder impingement |
Jesse Carlson RP | Mar 29, 2011 | 60-day | Left shoulder surgery - out for season |
Dustin McGowan SP | Mar 12, 2011 | 60-day | Recovery from right shoulder surgery |
|
Washington Nationals |
Cole Kimball RP | Jun 10, 2011 | 15-day | Right shoulder inflammation |
Doug Slaten RP | Jun 4, 2011 | 15-day | Ulnar neuritis, left elbow |
Tom Gorzelanny SP | May 24, 2011 | 15-day | Left elbow inflammation |
Adam LaRoche 1B | May 22, 2011 | 15-day | Left shoulder surgery - out for season |
Chad Gaudin RP/SP | Apr 26, 2011 | 15-day | Right shoulder inflammation |
Elvin Ramírez RP | Mar 30, 2011 | 60-day | Right shoulder soreness |
Chien-Ming Wang SP/RP | Mar 30, 2011 | 60-day | Right shoulder fatigue |
Stephen Strasburg SP | Mar 23, 2011 | 60-day | Recovery from right elbow surgery |
|
No comments:
Post a Comment