Friday, June 17, 2011

2011 MLB STANDINGS JUNE 16,2011

2011 Standings

Regular Standings | Expanded Standings | Wild-Card Standings
American League
East W L Pct GB Home Road East Cent West Streak L10
Boston Red Sox 41 27 .603 -- 19-13 22-14 18-9 10-9 11-8 Won 2 9-1
New York Yankees 39 28 .582 1.5 23-17 16-11 13-12 11-10 13-5 Won 3 6-4
Tampa Bay Rays 36 33 .522 5.5 15-18 21-15 15-12 14-10 6-9 Lost 2 6-4
Toronto Blue Jays 34 35 .493 7.5 17-18 17-17 13-18 13-9 7-6 Lost 1 4-6
Baltimore Orioles 31 35 .470 9.0 20-18 11-17 10-18 11-9 8-7 Won 1 5-5
Central W L Pct GB Home Road East Cent West Streak L10
Detroit Tigers 38 31 .551 -- 22-14 16-17 12-12 15-7 10-10 Won 1 6-4
Cleveland Indians 36 31 .537 1.0 20-12 16-19 12-10 13-12 8-9 Lost 1 3-7
Chicago White Sox 33 37 .471 5.5 16-17 17-20 11-12 6-11 14-13 Lost 2 5-5
Kansas City Royals 30 39 .435 8.0 21-20 9-19 6-7 9-16 14-14 Lost 2 5-5
Minnesota Twins 28 39 .418 9.0 11-16 17-23 6-18 13-10 9-8 Won 4 8-2
West W L Pct GB Home Road East Cent West Streak L10
Texas Rangers 36 34 .514 -- 20-13 16-21 10-12 16-11 9-9 Lost 5 2-8
Seattle Mariners 35 34 .507 0.5 19-17 16-17 11-8 12-17 9-9 Won 1 4-6
Los Angeles Angels 33 37 .471 3.0 15-20 18-17 9-13 13-12 9-11 Lost 1 3-7
Oakland Athletics 30 40 .429 6.0 16-16 14-24 5-12 13-15 12-10 Won 2 3-7
National League
East W L Pct GB Home Road East Cent West Streak L10
Philadelphia Phillies 44 26 .629 -- 28-12 16-14 23-13 11-8 8-4 Won 7 8-2
Atlanta Braves 39 31 .557 5.0 18-15 21-16 16-14 15-7 7-8 Won 1 7-3
New York Mets 34 35 .493 9.5 15-17 19-18 15-15 10-10 8-8 Lost 1 6-4
Washington Nationals 33 36 .478 10.5 17-12 16-24 13-19 9-7 10-8 Won 6 7-3
Florida Marlins 32 37 .464 11.5 15-22 17-15 11-17 9-10 10-9 Lost 7 1-9
Central W L Pct GB Home Road East Cent West Streak L10
Milwaukee Brewers 39 31 .557 -- 25-9 14-22 13-11 17-16 9-4 Lost 1 5-5
St. Louis Cardinals 38 32 .543 1.0 18-12 20-20 8-7 16-13 12-11 Lost 6 3-7
Cincinnati Reds 37 33 .529 2.0 20-15 17-18 3-7 24-14 10-9 Won 3 7-3
Pittsburgh Pirates 35 33 .515 3.0 15-18 20-15 8-12 16-10 9-10 Won 4 7-3
Chicago Cubs 28 40 .412 10.0 15-20 13-20 5-4 11-22 11-12 Won 1 5-5
Houston Astros 25 45 .357 14.0 13-25 12-20 5-13 13-22 5-9 Lost 3 2-8
West W L Pct GB Home Road East Cent West Streak L10
San Francisco Giants 39 30 .565 -- 19-12 20-18 5-11 11-8 20-11 Lost 1 6-4
Arizona Diamondbacks 38 32 .543 1.5 21-15 17-17 11-8 12-10 12-14 Won 1 5-5
Colorado Rockies 33 35 .485 5.5 17-18 16-17 7-5 9-9 17-21 Won 2 6-4
Los Angeles Dodgers 31 39 .443 8.5 15-19 16-20 8-8 10-14 12-15 Lost 3 3-7
San Diego Padres 30 40 .429 9.5 14-26 16-14 6-11 13-15 11-11 Lost 2 3-7
x-Clinched Playoff Spot; y-Division Champ

No comments:

Post a Comment