Monday, June 6, 2011

MLB STANDINGS -06-2011

2011 Standings

Regular Standings | Expanded Standings | Wild-Card Standings
American League
East W L Pct GB Home Road East Cent West Streak L10
New York Yankees 33 24 .579 -- 17-13 16-11 13-9 8-9 10-5 Won 2 7-3
Boston Red Sox 33 26 .559 1.0 19-13 14-13 10-8 10-9 11-8 Won 3 6-4
Tampa Bay Rays 30 29 .508 4.0 14-16 16-13 12-9 14-9 3-9 Lost 1 4-6
Toronto Blue Jays 30 29 .508 4.0 15-14 15-15 11-14 11-7 7-6 Won 1 6-4
Baltimore Orioles 26 31 .456 7.0 16-16 10-15 8-14 11-9 5-7 Lost 1 3-7
Central W L Pct GB Home Road East Cent West Streak L10
Cleveland Indians 33 24 .579 -- 19-10 14-14 11-7 11-8 8-9 Lost 4 3-7
Detroit Tigers 31 27 .534 2.5 17-11 14-16 11-12 13-6 6-7 Won 2 6-4
Chicago White Sox 28 33 .459 7.0 11-15 17-18 11-12 6-9 9-11 Lost 2 5-5
Kansas City Royals 25 34 .424 9.0 19-18 6-16 4-5 9-16 11-11 Lost 4 3-7
Minnesota Twins 21 37 .362 12.5 6-15 15-22 6-18 9-9 6-7 Won 4 5-5
West W L Pct GB Home Road East Cent West Streak L10
Texas Rangers 34 26 .567 -- 19-11 15-15 10-9 14-6 9-9 Won 5 8-2
Seattle Mariners 31 28 .525 2.5 18-15 13-13 11-8 9-13 8-7 Won 1 7-3
Los Angeles Angels 30 31 .492 4.5 14-15 16-16 9-10 12-10 7-10 Lost 2 4-6
Oakland Athletics 27 33 .450 7.0 14-15 13-18 5-9 10-11 12-10 Lost 6 4-6
National League
East W L Pct GB Home Road East Cent West Streak L10
Philadelphia Phillies 35 24 .593 -- 19-10 16-14 19-13 8-7 6-3 Won 1 5-5
Florida Marlins 31 26 .544 3.0 14-15 17-11 11-10 9-9 9-6 Lost 4 3-7
Atlanta Braves 32 28 .533 3.5 17-13 15-15 12-12 12-6 7-8 Lost 2 5-5
New York Mets 28 31 .475 7.0 15-17 13-14 13-14 6-7 8-8 Won 2 5-5
Washington Nationals 26 33 .441 9.0 14-12 12-21 13-19 6-7 6-5 Won 1 5-5
Central W L Pct GB Home Road East Cent West Streak L10
St. Louis Cardinals 36 25 .590 -- 18-12 18-13 8-4 14-9 12-11 Won 3 6-4
Milwaukee Brewers 33 26 .559 2.0 21-7 12-19 11-9 13-13 9-4 Won 3 7-3
Cincinnati Reds 30 30 .500 5.5 18-14 12-16 3-7 22-13 5-7 Lost 2 4-6
Pittsburgh Pirates 28 30 .483 6.5 11-15 17-15 6-10 13-10 7-9 Lost 1 6-4
Chicago Cubs 23 34 .404 11.0 12-19 11-15 4-1 7-19 11-12 Lost 6 2-8
Houston Astros 23 37 .383 12.5 11-17 12-20 4-10 12-17 5-9 Lost 3 4-6
West W L Pct GB Home Road East Cent West Streak L10
San Francisco Giants 33 26 .559 -- 15-9 18-17 3-10 9-6 18-10 Won 1 6-4
Arizona Diamondbacks 33 27 .550 0.5 20-13 13-14 8-7 11-8 11-12 Lost 1 7-3
Los Angeles Dodgers 28 32 .467 5.5 15-16 13-16 7-6 10-11 10-13 Won 2 6-4
Colorado Rockies 27 31 .466 5.5 13-15 14-16 7-5 9-9 11-17 Lost 1 3-7
San Diego Padres 27 33 .450 6.5 12-21 15-12 5-8 13-15 9-7 Won 3 7-3
x-Clinched Playoff Spot; y-Division Champ

No comments:

Post a Comment