National League
East | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
NY Yankees | 88 | 57 | .607 | - | - | - | 6-4 | W1 | 46-27 | 42-30 | 9/11 @ LAA, W 6-5 | 9/12 @ SEA, 10:10 PM | 33-26 | 21-14 | 21-12 | 13-5 | 56-43 | 32-14 | 19-21 | 785 | 585 | 91-54 | N | N | N | |
Boston | 85 | 61 | .582 | 3.5 | 14 | - | 2-8 | L5 | 42-29 | 43-32 | 9/11 @ TB, L 1-9 | 9/13 vs TOR, 7:10 PM | 33-23 | 21-16 | 21-14 | 10-8 | 54-41 | 31-20 | 17-15 | 783 | 638 | 86-60 | N | N | N | |
Tampa Bay | 81 | 64 | .559 | 7.0 | 11 | 3.5 | 7-3 | W4 | 42-33 | 39-31 | 9/11 vs BOS, W 9-1 | 9/12 @ BAL, 7:05 PM | 32-23 | 21-17 | 16-18 | 12-6 | 54-46 | 27-18 | 24-17 | 625 | 546 | 81-64 | N | N | N | |
Toronto | 74 | 73 | .503 | 15.0 | 2 | 11.5 | 5-5 | W2 | 38-36 | 36-37 | 9/11 vs BAL, W 6-5 | 9/13 @ BOS, 7:10 PM | 29-35 | 17-13 | 20-15 | 8-10 | 53-55 | 21-18 | 24-25 | 687 | 686 | 74-73 | N | N | N | |
Baltimore | 58 | 87 | .400 | 30.0 | E | 26.5 | 4-6 | L2 | 33-39 | 25-48 | 9/11 @ TOR, L 5-6 | 9/12 vs TB, 7:05 PM | 21-41 | 20-18 | 10-17 | 7-11 | 41-61 | 17-26 | 18-20 | 614 | 765 | 58-87 | N | N | N | |
Central | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Detroit | 84 | 62 | .575 | - | - | - | 9-1 | W9 | 45-29 | 39-33 | 9/11 vs MIN, W 2-1 | 9/12 @ CWS, 8:10 PM | 18-14 | 43-21 | 16-16 | 7-11 | 55-44 | 29-18 | 26-15 | 692 | 646 | 78-68 | N | N | N | |
Chi White Sox | 73 | 72 | .503 | 10.5 | 7 | 11.5 | 5-5 | L1 | 33-39 | 40-33 | 9/11 vs CLE, L 3-7 | 9/12 vs DET, 8:10 PM | 15-19 | 28-30 | 19-16 | 11-7 | 51-53 | 22-19 | 21-20 | 590 | 606 | 71-74 | N | N | N | |
Cleveland | 72 | 72 | .500 | 11.0 | 7 | 12.0 | 4-6 | W1 | 39-33 | 33-39 | 9/11 @ CWS, W 7-3 | 9/13 @ TEX, 8:05 PM | 19-18 | 28-30 | 14-17 | 11-7 | 51-50 | 21-22 | 25-24 | 608 | 642 | 68-76 | N | N | N | |
Kansas City | 62 | 86 | .419 | 23.0 | E | 24.0 | 5-5 | W2 | 34-39 | 28-47 | 9/11 @ SEA, W 2-1 | 9/13 vs MIN, 8:10 PM | 16-21 | 23-35 | 18-17 | 5-13 | 47-62 | 15-24 | 23-31 | 650 | 711 | 68-80 | N | N | N | |
Minnesota | 59 | 87 | .404 | 25.0 | E | 26.0 | 2-8 | L3 | 30-42 | 29-45 | 9/11 @ DET, L 1-2 | 9/13 @ KC, 8:10 PM | 10-28 | 27-33 | 14-16 | 8-10 | 39-64 | 20-23 | 25-26 | 556 | 716 | 56-90 | N | N | N | |
National League
East | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Philadelphia | 94 | 49 | .657 | - | - | - | 7-3 | L1 | 49-22 | 45-27 | 9/11 @ MIL, L 2-3 | 9/12 @ HOU, 8:05 PM | 37-23 | 25-11 | 23-9 | 9-6 | 64-40 | 30-9 | 25-16 | 653 | 464 | 93-50 | N | N | N | |
Atlanta | 84 | 63 | .571 | 12.0 | 6 | - | 3-7 | L3 | 44-28 | 40-35 | 9/11 @ STL, L 3-6 | 9/12 vs FLA, 7:10 PM | 31-26 | 22-17 | 21-15 | 10-5 | 61-43 | 23-20 | 28-23 | 595 | 543 | 80-67 | N | N | N | |
NY Mets | 71 | 75 | .486 | 24.5 | E | 12.5 | 4-6 | L2 | 31-40 | 40-35 | 9/11 vs CHC, L 6-10 | 9/12 vs WSH, 7:10 PM | 29-33 | 17-16 | 16-17 | 9-9 | 54-56 | 17-19 | 20-22 | 651 | 669 | 71-75 | N | N | N | |
Washington | 67 | 77 | .465 | 27.5 | E | 15.5 | 4-6 | W1 | 41-33 | 26-44 | 9/11 vs HOU, W 8-2 | 9/12 @ NYM, 7:10 PM | 23-32 | 20-19 | 16-19 | 8-7 | 51-60 | 16-17 | 23-26 | 559 | 603 | 67-77 | N | N | N | |
Florida | 66 | 79 | .455 | 29.0 | E | 17.0 | 6-4 | W3 | 28-44 | 38-35 | 9/11 @ PIT, W 4-1 | 9/12 @ ATL, 7:10 PM | 26-32 | 20-17 | 12-20 | 8-10 | 46-60 | 20-19 | 24-30 | 578 | 638 | 66-79 | N | N | N | |
Central | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Milwaukee | 86 | 62 | .581 | - | - | - | 5-5 | W1 | 51-22 | 35-40 | 9/11 vs PHI, W 3-2 | 9/13 vs COL, 8:10 PM | 17-14 | 45-26 | 18-13 | 6-9 | 70-44 | 16-18 | 29-17 | 645 | 587 | 80-68 | N | N | N | |
St. Louis | 79 | 67 | .541 | 6.0 | 10 | 4.5 | 7-3 | W5 | 41-34 | 38-33 | 9/11 vs ATL, W 6-3 | 9/12 @ PIT, 7:05 PM | 17-11 | 38-32 | 16-17 | 8-7 | 60-49 | 19-18 | 21-21 | 679 | 628 | 78-68 | N | N | N | |
Cincinnati | 71 | 75 | .486 | 14.0 | 2 | 12.5 | 4-6 | L2 | 37-34 | 34-41 | 9/11 @ COL, L 1-4 | 9/12 vs CHC, 7:10 PM | 11-19 | 36-30 | 18-14 | 6-12 | 56-56 | 15-19 | 25-30 | 673 | 644 | 76-70 | N | N | N | |
Pittsburgh | 66 | 80 | .452 | 19.0 | E | 17.5 | 4-6 | L3 | 33-42 | 33-38 | 9/11 vs FLA, L 1-4 | 9/12 vs STL, 7:05 PM | 12-22 | 35-36 | 11-15 | 8-7 | 45-62 | 21-18 | 17-19 | 550 | 624 | 65-81 | N | N | N | |
Chi Cubs | 64 | 82 | .438 | 21.0 | E | 19.5 | 5-5 | W2 | 35-40 | 29-42 | 9/11 @ NYM, W 10-6 | 9/12 @ CIN, 7:10 PM | 15-18 | 28-39 | 16-15 | 5-10 | 48-59 | 16-23 | 23-24 | 596 | 697 | 63-83 | N | N | N | |
Houston | 49 | 97 | .336 | 36.0 | E | 34.5 | 3-7 | L1 | 26-45 | 23-52 | 9/11 @ WSH, L 2-8 | 9/12 vs PHI, 8:05 PM | 8-20 | 25-44 | 12-22 | 4-11 | 31-71 | 18-26 | 17-25 | 555 | 718 | 56-90 | N | N | N | |
West | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Arizona | 85 | 62 | .578 | - | - | - | 7-3 | L1 | 45-27 | 40-35 | 9/11 vs SD, L 6-7 | 9/12 @ LAD, 10:10 PM | 18-14 | 21-16 | 36-24 | 10-8 | 63-42 | 22-20 | 25-15 | 662 | 615 | 78-69 | N | N | N | |
San Francisco | 76 | 70 | .521 | 8.5 | 8 | 7.5 | 5-5 | W1 | 41-34 | 35-36 | 9/11 vs LAD, W 8-1 | 9/12 vs SD, 10:15 PM | 13-20 | 20-22 | 33-23 | 10-5 | 53-55 | 23-15 | 31-21 | 492 | 511 | 70-76 | N | N | N | |
LA Dodgers | 72 | 73 | .497 | 12.0 | 5 | 11.0 | 7-3 | L1 | 36-35 | 36-38 | 9/11 @ SF, L 1-8 | 9/12 vs ARI, 10:10 PM | 15-17 | 19-19 | 32-28 | 6-9 | 53-54 | 19-19 | 21-19 | 565 | 558 | 73-72 | N | N | N | |
Colorado | 69 | 77 | .473 | 15.5 | 1 | 14.5 | 5-5 | W2 | 38-36 | 31-41 | 9/11 vs CIN, W 4-1 | 9/13 @ MIL, 8:10 PM | 15-18 | 19-17 | 27-35 | 8-7 | 46-58 | 23-19 | 21-24 | 671 | 683 | 72-74 | N | N | N | |
San Diego | 63 | 84 | .429 | 22.0 | E | 21.0 | 3-7 | W1 | 30-42 | 33-42 | 9/11 @ ARI, W 7-6 | 9/12 @ SF, 10:15 PM | 19-19 | 17-17 | 21-39 | 6-9 | 45-58 | 18-26 | 19-30 | 549 | 572 | 71-76 | N | N | N | |
No comments:
Post a Comment