Saturday, July 2, 2011

July 2,2011 MLB STANDINGS

2011 Standings
Regular Standings | Expanded Standings | Wild-Card Standings
American League
East W L Pct GB Home Road East Cent West Streak L10
New York Yankees 49 31 .613 -- 28-18 21-13 13-12 11-10 13-5 Won 6 8-2
Boston Red Sox 47 34 .580 2.5 22-16 25-18 18-9 10-9 11-8 Won 2 4-6
Tampa Bay Rays 45 37 .549 5.0 19-21 26-16 15-12 14-10 6-9 Lost 2 6-4
Toronto Blue Jays 40 44 .476 11.0 18-22 22-22 13-18 13-10 7-6 Lost 3 4-6
Baltimore Orioles 35 44 .443 13.5 22-22 13-22 10-18 11-9 8-7 Lost 4 3-7
Central W L Pct GB Home Road East Cent West Streak L10
Cleveland Indians 43 37 .537 -- 24-14 19-23 12-10 13-12 8-9 Won 2 4-6
Detroit Tigers 44 39 .530 0.5 26-18 18-21 13-12 15-7 10-10 Lost 1 5-5
Chicago White Sox 41 42 .494 3.5 19-20 22-22 11-12 6-11 14-13 Won 3 6-4
Minnesota Twins 35 45 .438 8.0 17-17 18-28 6-18 13-10 9-8 Won 3 4-6
Kansas City Royals 33 49 .402 11.0 23-24 10-25 6-7 9-16 14-14 Lost 4 2-8
West W L Pct GB Home Road East Cent West Streak L10
Texas Rangers 44 39 .530 -- 24-16 20-23 10-12 16-11 9-9 Won 1 6-4
Los Angeles Angels 42 41 .506 2.0 18-21 24-20 9-13 13-12 9-11 Lost 1 7-3
Seattle Mariners 40 42 .488 3.5 22-21 18-21 11-8 12-17 9-9 Won 1 3-7
Oakland Athletics 37 46 .446 7.0 21-18 16-28 5-12 13-15 12-10 Won 1 4-6
National League
East W L Pct GB Home Road East Cent West Streak L10
Philadelphia Phillies 53 31 .631 -- 32-14 21-17 23-13 13-9 8-4 Won 2 7-3
Atlanta Braves 48 35 .578 4.5 23-17 25-18 16-14 15-7 8-10 Won 4 8-2
New York Mets 41 41 .500 11.0 18-21 23-20 15-15 10-10 8-8 Lost 2 6-4
Washington Nationals 41 41 .500 11.0 23-13 18-28 13-19 10-7 10-8 Won 1 6-4
Florida Marlins 36 46 .439 16.0 17-26 19-20 11-17 9-10 10-9 Lost 1 4-6
Central W L Pct GB Home Road East Cent West Streak L10
St. Louis Cardinals 45 38 .542 -- 21-18 24-20 9-9 16-13 12-11 Won 4 5-5
Milwaukee Brewers 44 39 .530 1.0 29-11 15-28 13-11 17-16 9-4 Lost 4 4-6
Pittsburgh Pirates 41 40 .506 3.0 19-20 22-20 8-13 16-10 9-10 Lost 1 6-4
Cincinnati Reds 42 41 .506 3.0 22-20 20-21 3-7 24-14 10-9 Lost 1 4-6
Chicago Cubs 34 49 .410 11.0 19-25 15-24 5-4 11-22 14-14 Lost 1 4-6
Houston Astros 29 54 .349 16.0 14-31 15-23 5-13 13-22 7-10 Lost 1 2-8
West W L Pct GB Home Road East Cent West Streak L10
San Francisco Giants 47 36 .566 -- 24-13 23-23 5-11 13-10 20-11 Won 1 8-2
Arizona Diamondbacks 44 39 .530 3.0 23-19 21-20 11-8 12-10 12-14 Lost 2 5-5
Colorado Rockies 40 42 .488 6.5 21-21 19-21 7-5 9-10 17-21 Won 1 4-6
San Diego Padres 37 46 .446 10.0 19-27 18-19 8-12 13-15 11-11 Lost 1 7-3
Los Angeles Dodgers 37 46 .446 10.0 19-24 18-22 8-8 11-16 12-15 Won 1 5-5
x-Clinched Playoff Spot; y-Division Champ
Last updated Saturday, Jul 2, 2011 4:57 pm EDT

No comments:

Post a Comment