MLB Standings 2011
| W | L | PCT | GB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Boston | 44 | 29 | .603 | - | 7-3 | L1 | 22-15 | 22-14 | 6/21 vs SD, L 4-5 | 6/22 vs SD, 1:35 PM | 18-9 | 10-9 | 11-8 | 5-3 | 28-21 | 16-8 | 9-8 | 399 | 308 | 45-28 | N | N | N | |
NY Yankees | 42 | 29 | .592 | 1.0 | 8-2 | W3 | 23-17 | 19-12 | 6/20 @ CIN, W 5-3 | 6/22 @ CIN, 12:35 PM | 13-12 | 11-10 | 13-5 | 5-2 | 27-21 | 15-8 | 9-11 | 377 | 279 | 45-26 | N | N | N | |
Tampa Bay | 40 | 34 | .541 | 4.5 | 6-4 | L1 | 18-18 | 22-16 | 6/21 @ MIL, L 1-5 | 6/22 @ MIL, 2:10 PM | 15-12 | 14-10 | 6-9 | 5-3 | 29-25 | 11-9 | 12-6 | 302 | 284 | 39-35 | N | N | N | |
Toronto | 36 | 38 | .486 | 8.5 | 4-6 | L3 | 17-18 | 19-20 | 6/21 @ ATL, L 1-5 | 6/22 @ ATL, 1:05 PM | 13-18 | 13-9 | 7-6 | 3-5 | 25-30 | 11-8 | 11-15 | 339 | 337 | 37-37 | N | N | N | |
Baltimore | 33 | 38 | .465 | 10.0 | 3-7 | L1 | 20-18 | 13-20 | 6/21 @ PIT, L 3-9 | 6/22 @ PIT, 12:35 PM | 10-18 | 11-9 | 8-7 | 4-4 | 23-23 | 10-15 | 10-6 | 292 | 335 | 31-40 | N | N | N | |
Central | W | L | PCT | GB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Cleveland | 39 | 33 | .542 | - | 5-5 | L2 | 23-14 | 16-19 | 6/21 vs COL, L 3-4 | 6/22 vs COL, 7:05 PM | 12-10 | 13-12 | 8-9 | 6-2 | 28-24 | 11-9 | 13-10 | 317 | 307 | 37-35 | N | N | N | |
Detroit | 39 | 35 | .527 | 1.0 | 4-6 | L2 | 22-14 | 17-21 | 6/21 @ LAD, L 1-6 | 6/22 @ LAD, 3:10 PM | 12-12 | 15-7 | 10-10 | 2-6 | 25-28 | 14-7 | 7-7 | 330 | 321 | 38-36 | N | N | N | |
Chi White Sox | 36 | 39 | .480 | 4.5 | 5-5 | W1 | 17-18 | 19-21 | 6/21 vs CHC, W 3-2 | 6/22 vs CHC, 8:10 PM | 11-12 | 6-11 | 14-13 | 5-3 | 27-29 | 9-10 | 9-10 | 311 | 317 | 37-38 | N | N | N | |
Minnesota | 32 | 39 | .451 | 6.5 | 9-1 | W8 | 14-16 | 18-23 | 6/21 @ SF, W 9-2 | 6/22 @ SF, 10:15 PM | 6-18 | 13-10 | 9-8 | 4-3 | 20-29 | 12-10 | 16-16 | 272 | 322 | 30-41 | N | N | N | |
Kansas City | 31 | 42 | .425 | 8.5 | 4-6 | L3 | 21-21 | 10-21 | 6/21 vs ARI, L 2-7 | 6/22 vs ARI, 8:10 PM | 6-7 | 9-16 | 14-14 | 2-5 | 24-29 | 7-13 | 14-13 | 324 | 366 | 32-41 | N | N | N | |
National League
East | W | L | PCT | GB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Philadelphia | 46 | 28 | .622 | - | 8-2 | W1 | 28-12 | 18-16 | 6/21 @ STL, W 10-2 | 6/22 @ STL, 8:15 PM | 23-13 | 12-8 | 8-4 | 3-3 | 31-22 | 15-6 | 12-8 | 309 | 240 | 45-29 | N | N | N | |
Atlanta | 42 | 33 | .560 | 4.5 | 5-5 | W3 | 21-17 | 21-16 | 6/21 vs TOR, W 5-1 | 6/22 vs TOR, 1:05 PM | 16-14 | 15-7 | 7-8 | 4-4 | 30-23 | 12-10 | 14-13 | 290 | 252 | 42-33 | N | N | N | |
Washington | 36 | 37 | .493 | 9.5 | 9-1 | W1 | 20-13 | 16-24 | 6/21 vs SEA, W 6-5 | 6/22 vs SEA, 7:05 PM | 13-19 | 9-7 | 10-8 | 4-3 | 24-28 | 12-9 | 10-13 | 292 | 284 | 37-36 | N | N | N | |
NY Mets | 35 | 38 | .479 | 10.5 | 4-6 | L2 | 16-20 | 19-18 | 6/21 vs OAK, L 3-7 | 6/22 vs OAK, 7:10 PM | 15-15 | 10-10 | 8-8 | 2-5 | 26-29 | 9-9 | 8-13 | 307 | 318 | 35-38 | N | N | N | |
Florida | 33 | 41 | .446 | 13.0 | 1-9 | W1 | 16-23 | 17-18 | 6/21 vs LAA, W 5-2 | 6/22 vs LAA, 7:10 PM | 11-17 | 9-10 | 10-9 | 3-5 | 25-28 | 8-13 | 14-15 | 282 | 323 | 32-42 | N | N | N | |
Central | W | L | PCT | GB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Milwaukee | 41 | 34 | .547 | - | 4-6 | W1 | 26-10 | 15-24 | 6/21 vs TB, W 5-1 | 6/22 vs TB, 2:10 PM | 13-11 | 17-16 | 9-4 | 2-3 | 34-26 | 7-8 | 15-13 | 327 | 312 | 39-36 | N | N | N | |
St. Louis | 40 | 34 | .541 | 0.5 | 2-8 | L1 | 20-14 | 20-20 | 6/21 vs PHI, L 2-10 | 6/22 vs PHI, 8:15 PM | 8-8 | 16-13 | 12-11 | 4-2 | 29-24 | 11-10 | 12-11 | 350 | 331 | 39-35 | N | N | N | |
Cincinnati | 38 | 36 | .514 | 2.5 | 5-5 | L1 | 21-18 | 17-18 | 6/20 vs NYY, L 3-5 | 6/22 vs NYY, 12:35 PM | 3-7 | 24-14 | 10-9 | 1-6 | 30-28 | 8-8 | 11-15 | 352 | 324 | 40-34 | N | N | N | |
Pittsburgh | 36 | 37 | .493 | 4.0 | 5-5 | W1 | 16-19 | 20-18 | 6/21 vs BAL, W 9-3 | 6/22 vs BAL, 12:35 PM | 8-12 | 16-10 | 9-10 | 3-5 | 25-30 | 11-7 | 11-7 | 274 | 289 | 35-38 | N | N | N | |
Chi Cubs | 30 | 43 | .411 | 10.0 | 5-5 | L1 | 16-22 | 14-21 | 6/21 @ CWS, L 2-3 | 6/22 @ CWS, 8:10 PM | 5-4 | 11-22 | 11-12 | 3-5 | 21-32 | 9-11 | 9-11 | 299 | 368 | 30-43 | N | N | N | |
Houston | 27 | 48 | .360 | 14.0 | 3-7 | L3 | 13-25 | 14-23 | 6/21 @ TEX, L 4-5 | 6/22 @ TEX, 8:05 PM | 5-13 | 13-22 | 7-10 | 2-3 | 15-37 | 12-11 | 10-13 | 298 | 372 | 30-45 | N | N | N | |
West | W | L | PCT | GB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Arizona | 40 | 34 | .541 | - | 6-4 | W1 | 22-17 | 18-17 | 6/21 @ KC, W 7-2 | 6/22 @ KC, 8:10 PM | 11-8 | 12-10 | 12-14 | 5-2 | 31-23 | 9-11 | 15-9 | 341 | 323 | 39-35 | N | N | N | |
San Francisco | 39 | 34 | .534 | 0.5 | 4-6 | L5 | 19-13 | 20-21 | 6/21 vs MIN, L 2-9 | 6/22 vs MIN, 10:15 PM | 5-11 | 11-8 | 20-11 | 3-4 | 25-29 | 14-5 | 19-11 | 250 | 263 | 35-38 | N | N | N | |
Colorado | 37 | 36 | .507 | 2.5 | 6-4 | W2 | 19-19 | 18-17 | 6/21 @ CLE, W 4-3 | 6/22 @ CLE, 7:05 PM | 7-5 | 9-9 | 17-21 | 4-1 | 23-27 | 14-9 | 11-13 | 330 | 318 | 38-35 | N | N | N | |
LA Dodgers | 34 | 41 | .453 | 6.5 | 5-5 | W3 | 18-21 | 16-20 | 6/21 vs DET, W 6-1 | 6/22 vs DET, 3:10 PM | 8-8 | 11-16 | 12-15 | 3-2 | 23-32 | 11-9 | 9-10 | 285 | 316 | 34-41 | N | N | N | |
San Diego | 31 | 44 | .413 | 9.5 | 2-8 | W1 | 14-26 | 17-18 | 6/21 @ BOS, W 5-4 | 6/22 @ BOS, 1:35 PM | 6-11 | 13-15 | 11-11 | 1-7 | 22-33 | 9-11 | 11-15 | 252 | 289 | 33-42 | N | N | N | |
No comments:
Post a Comment