Track the top 2011 Draft picks
Check here to see when picks sign and where they're headed
06/29/2011 12:09 AM ET
Looking for information on 2011 Draft picks? Look no further. Here's a grid displaying information on early picks and notable players, including where they came from, when they've signed and where they've debuted.Check back often for the latest updates, and go to MLB.com for the complete Draft Tracker.
2011 Draft Picks
Pick | Player | Team | School | Status | |
---|---|---|---|---|---|
1 | Gerrit Cole, RHP | Pirates | UCLA | Unsigned | |
2 | Danny Hultzen, LHP | Mariners | Virginia | Unsigned | |
3 | Trevor Bauer, RHP | D-backs | UCLA | Unsigned | |
4 | Dylan Bundy, RHP | Orioles | Owasso (Okla.) HS | Unsigned | |
5 | Bubba Starling, OF | Royals | Gardner Edgerton (Kan.) HS | Unsigned | |
6 | Anthony Rendon, 3B | Nationals | Rice | Unsigned | |
7 | Archie Bradley, RHP | D-backs | Broken Arrow (Okla.) HS | Unsigned | |
8 | Francisco Lindor, SS | Indians | Montverde Academy (Fla.) | Unsigned | |
9 | Javier Baez, SS | Cubs | Arlington (Tex.) Country Day School | Unsigned | |
10 | Cory Spangenberg, 2B | Padres | Indian River (Fla.) State College | Signed 6/10; debuted 6/17 with Eugene | |
11 | George Springer, OF | Astros | UConn | Unsigned | |
12 | Taylor Jungmann, RHP | Brewers | University of Texas | Unsigned | |
13 | Brandon Nimmo, OF | Mets | Cheyenne East (Wy.) HS | Unsigned | |
14 | Jose Fernandez, RHP | Marlins | Braulio Alson (Fla.) HS | Unsigned | |
15 | Jed Bradley, LHP | Brewers | Georgia Tech | Unsigned | |
16 | Chris Reed, LHP | Dodgers | Stanford | Unsigned | |
17 | C.J. Cron, 1B | Angels | Utah | Signed 6/28; assigned to Orem | |
18 | Sonny Gray, RHP | Athletics | Vanderbilt | Unsigned | |
19 | Matt Barnes, RHP | Red Sox | UConn | Unsigned | |
20 | Tyler Anderson, LHP | Rockies | Oregon | Unsigned | |
21 | Tyler Beede, RHP | Blue Jays | Lawrence Academy (Mass.) | Unsigned | |
22 | Kolten Wong, 2B | Cardinals | Hawai'i | Signed 6/25; debuted 6/27 with Quad Cities | |
23 | Alex Meyer, RHP | Nationals | Kentucky | Unsigned | |
24 | Taylor Guerrieri, RHP | Rays | Spring Valley (S.C.) HS | Unsigned | |
25 | Joe Ross, RHP | Padres | Bishop O'Dowd (Calif.) | Unsigned | |
26 | Blake Swihart, C | Red Sox | V. Sue Cleveland (N.M.) HS | Unsigned | |
27 | Robert Stephenson, RHP | Reds | Alhambra (Calif.) HS | Unsigned | |
28 | Sean Gilmartin, LHP | Braves | Florida State | Unsigned | |
29 | Joe Panik, SS | Giants | St. John's | Signed 6/11; debuted 6/17 with Salem-Keizer | |
30 | Levi Michael, SS | Twins | UNC | Unsigned | |
31 | Mikie Mahtook, OF | Rays | LSU | Unsigned | |
32 | Jake Hager, SS | Rays | Sierra Vista (Nev.) HS | Signed 06/21; assigned to Princeton | |
33 | Kevin Matthews, LHP | Rangers | Richmond Hill (Ga.) HS | Signed 6/16 | |
34 | Brian Goodwin, OF | Nationals | Miami Dade CC South | Unsigned | |
35 | Jacob Anderson, OF | Blue Jays | Chico (Calif.) HS | Unsigned | |
36 | Henry Owens, LHP | Red Sox | Edison (Calif.) HS | Unsigned | |
37 | Zach Cone, OF | Rangers | Georgia | Signed 6/17; debuted 6/21 with Spokane | |
38 | Brandon Martin, SS | Rays | Santiago (Calif.) HS | Unsigned | |
39 | Larry Greene, OF | Phillies | Barren County (Ga.) HS | Unsigned | |
40 | Jackie Bradley, OF | Red Sox | South Carolina | Unsigned | |
41 | Tyler Goeddel, 3B | Rays | St. Francis (Calif.) HS | Unsigned | |
42 | Jeffrey Ames, RHP | Rays | Lower Columbia College | Signed 06/21; assigned to Princeton | |
43 | Andrew Chafin, LHP | D-backs | Kent State | Unsigned | |
44 | Michael Fulmer, RHP | Mets | Deer Creek (Okla.) HS | Unsigned | |
45 | Trevor Story, SS | Rockies | Irving (Texas) HS | Unsigned | |
46 | Joseph Musgrove, RHP | Blue Jays | Grossmont (Calif.) HS | Signed 6/22; assigned to GCL Blue Jays | |
47 | Keenyn Walker, OF | White Sox | Central Arizona College | Unsigned | |
48 | Michael Kelly, RHP | Padres | West Boca Raton (Fla.) HS | Unsigned | |
49 | Kyle Crick, RHP | Giants | Sherman (Texas) HS | Unsigned | |
50 | Travis Harrison, 3B | Twins | Tustin (Calif.) HS | Unsigned | |
51 | Dante Bichette, SS | Yankees | Orangewood Christian (Fla.) HS | Signed 6/17; debuted 6/20 with GCL Yankees | |
52 | Blake Snell, LHP | Rays | Shorewood (Wash.) HS | Signed 6/17; assigned to GCL Rays | |
53 | Dwight Smith, OF | Blue Jays | McIntosh (Ga.) HS | Unsigned | |
54 | Brett Austin, C | Padres | Providence Sr. (N.C.) HS | Unsigned | |
55 | Hudson Boyd, RHP | Twins | South Fort Myers (Fla.) HS | Unsigned | |
56 | Kes Carter, OF | Rays | Western Kentucky | Signed 6/14; debuted 6/18 with Hudson Valley | |
57 | Kevin Comer, RHP | Blue Jays | Seneca (N.J.) HS | Unsigned | |
58 | Jace Peterson, SS | Padres | McNeese State | Signed 6/11; debuted 6/17 with Eugene | |
59 | Grayson Garvin, LHP | Rays | Vanderbilt | Unsigned | |
60 | James Harris, OF | Rays | Oakland Tech. Sr. (Calif.) HS | Signed 6/21; debuted 6/27 with GCL Rays | |
61 | Josh Bell, OF | Pirates | Jesuit Prep (Texas) | Unsigned | |
63 | Anthony Meo, RHP | D-backs | Coastal Carolina | Unsigned | |
64 | Jason Esposito, 3B | Orioles | Vanderbilt | Unsigned | |
67 | Dillon Howard, RHP | Indians | Searcy (Ark.) HS | Unsigned | |
73 | Alex Santana, 3B | Dodgers | Mariner (Fla.) HS | Signed 6/11; debuted 6/21 with AZL Dodgers | |
74 | Daniel Norris, LHP | Blue Jays | Science Hill (Tenn.) HS | Unsigned | |
79 | Charles Tilson, OF | Cardinals | New Trier (Ill.) HS | Unsigned | |
82 | Austin Hedges, C | Padres | JSerra (Calif.) HS | Unsigned | |
86 | Andrew Susac, C | Giants | Oregon State | Unsigned | |
91 | Alan Dickerson, OF | Pirates | Indiana | Unsigned | |
96 | Matt Purke, LHP | Nationals | Texas Christian | Unsigned | |
99 | Jack Armstrong, RHP | Astros | Vanderbilt | Unsigned | |
109 | Charles McElroy, OF | Cardinals | Clear Creek (Texas) HS | Unsigned | |
116 | Ricky Oropesa, 1B | Giants | Southern California | Unsigned | |
134 | Ryan O'Sullivan, RHP | Dodgers | Oklahoma City | Unsigned | |
185 | Nicholas Delmonico, INF | Orioles | Farragut (Tenn.) HS | Unsigned | |
203 | Kyle Gaedele, OF | Padres | Valparaiso | Signed 6/11; debuted 6/17 with Eugene | |
204 | Derek Fisher, OF | Rangers | Cedar Crest (Pa.) HS | Unsigned | |
208 | Dereck Rodriguez, OF | Twins | Monsignor Pace (Fla.) HS | Unsigned | |
219 | Trevor Gretzky, 1B | Cubs | Oaks Christian (Calif.) HS | Unsigned | |
245 | Johnny Ruettiger, OF | Orioles | Arizona State | Unsigned | |
253 | Daniel Oliver, RHP | Marlins | Seminole CC | Unsigned | |
309 | Daniel Lockhart, SS | Cubs | Hebron Christian Academy (Ga.) | Unsigned | |
339 | Shawon Dunston Jr., OF | Cubs | Valley Christian (Calif.) HS | Unsigned | |
360 | Cameron Seitzer, 1B | Rays | Oklahoma | Signed 6/17; debuted 6/21 with Princeton | |
481 | Ryan Garvey, OF | Phillies | Palm Desert (Calif.) HS | Unsigned | |
487 | Deion Williams, SS | Nationals | Redan (Ga.) HS | Signed 6/16; debuted 6/21 with GCL Nationals | |
667 | Travis Henke, RHP | Nationals | Arkansas-Little Rock | Signed 6/16; debuted 6/19 with Auburn | |
797 | Colin Kaline, 2B | Tigers | Florida Southern | Signed 6/10; debuted 6/17 with Connecticut | |
881 | David Lucroy, RHP | Brewers | Umatilla, Fla. | Unsigned | |
907 | Bryan Harper, LHP | Nationals | South Carolina | Unsigned | |
911 | Trent Boras, 3B | Brewers | JSerra (Calif.) HS | Unsigned | |
1276 | Brett Geren, C | Athletics | San Ramon Valley (Calif.) HS | Unsigned | |
1365 | Matthew Scioscia, 1B | Angels | Crespi Carmelite (Calif.) HS | Signed 6/19 | |
1399 | Shane Farrell, LHP | Blue Jays | Marshall | Unsigned |
This story was not subject to the approval of the National Association of Professional Baseball Leagues or its clubs.
No comments:
Post a Comment