New England Collegiate Baseball League
From Wikipedia, the free encyclopedia
Current season or competition: 2011 NECBL season | |
Sport | Baseball |
---|---|
Founded | 1993 |
Motto | Keep your eye on the dream |
No. of teams | 12 |
Country(ies) | United States |
Most recent champion(s) | North Shore Navigators (4) |
Most titles | Newport Gulls (4) North Shore Navigators (4) |
Official website | www.necbl.com |
Founded in 1993, the NECBL began its direction under George Foster, former Cincinnati Reds and New York Mets All-Star and Major League Baseball home run leader, and Emmy Award-winning television producer/director Joseph Consentino. Play started in 1994 and today the NECBL has become a strong twelve-team league that plays in all six New England states. It recruits players attending U.S. colleges from New England, the other 44 states, and foreign countries, provided that they come from NCAA-sanctioned colleges or universities, are in good academic standing, have completed at least one year of athletic eligibility, and have at least one year of eligibility remaining.[1]
Contents[hide] |
[edit] Season Structure
For the current season, the league is divided into two six-team divisions, the East Division and the West Division. During the regular season, teams play in-division opponents a total of six times, three games at home and three away. Teams play out-of-division opponents twice, one game at home and one away. These games make up the 42 game regular season schedule. The top four teams from each division qualify for the playoffs. In each divisions' semifinal round the first seeds play the fourth seeds and the second seeds play the third seeds, respectively, in best-of-three series. The winners of the division semifinals advance to the division finals, where they play a best-of-three series against their fellow division finalist. The division champions advance to the NECBL championship series, where they face each other in a best-of-three series to decide the NECBL champion.[edit] Current Franchises
(see individual team websites below)
New England Collegiate Baseball League | |||||
---|---|---|---|---|---|
Division | Team | Founded | City | Stadium | Capacity |
East | Laconia Muskrats | 2000 | Laconia, New Hampshire | Robbie Mills Field | 1,200 |
New Bedford Bay Sox | 1997 | New Bedford, Massachusetts | Paul Walsh Field | ||
Newport Gulls | 1999 | Newport, Rhode Island | Cardines Field | 3,250 | |
North Shore Navigators* | 1994 | Lynn, Massachusetts | Fraser Field | 3,804 | |
Old Orchard Beach Raging Tide | 2000 | Old Orchard Beach, Maine | The Ball Park | 6,000 | |
Sanford Mainers | 2002 | Sanford, Maine | Goodall Park | 950 | |
Division | Team | Founded | City | Stadium | Capacity |
West | Danbury Westerners | 1995 | Danbury, Connecticut | Rogers Park | |
Holyoke Blue Sox | 2001 | Holyoke, Massachusetts | Mackenzie Stadium | 4,100 | |
Keene Swamp Bats | 1997 | Keene, New Hampshire | Alumni Field | 4,800 | |
Mystic Schooners* | 1994 | Groton, Connecticut | Fitch Senior High School | ||
North Adams SteepleCats | 2002 | North Adams, Massachusetts | Joe Wolfe Field | ||
Vermont Mountaineers | 2003 | Montpelier, Vermont | Montpelier Recreation Field | 1,200 |
- An asterisk (*) denotes a charter franchise of the league
[edit] Former Teams
[edit] Relocated or Renamed Teams
[edit] Defunct Teams
Team | City | Stadium | Capacity | Years |
---|---|---|---|---|
Fairfield Stallions | Fairfield, CT | Alumni Baseball Diamond | 1,000 | 1994 |
Bristol Nighthawks | Bristol, CT | Muzzy Field | 4,900 | 1994-1995 |
Waterbury Barons | Waterbury, CT | Municipal Stadium | 6,000 | 1994-1996 |
Central Mass Collegians | Leominster, MA | Doyle Field | 6,200 | 1995-1999 |
Riverpoint Royals | West Warwick, RI | McCarthy Field | 2,500 | 1996-2004 |
[edit] Past Champions
Franchise | Titles | Last Title | Appearances |
---|---|---|---|
North Shore Navigators | 4 | 2010 | 4 |
Newport Gulls | 4 | 2009 | 8 |
Sanford Mainers | 2 | 2008 | 2 |
Vermont Mountaineers | 2 | 2007 | 4 |
Keene Swamp Bats | 2 | 2003 | 4 |
Central Mass Collegians | 2 | 1996 | 2 |
Mystic Schooners | 1 | 1994 | 1 |
New Bedford Bay Sox | 0 | 4 | |
Danbury Westerners | 0 | 3 | |
Waterbury Barons | 0 | 1 | |
Bristol Nighthawks | 0 | 1 | |
Holyoke Blue Sox | 0 | 0 | |
Riverpoint Royals | 0 | 0 | |
Fairfield Stallions | 0 | 0 | |
Laconia Muskrats | 0 | 0 | |
North Adams SteepleCats | 0 | 0 | |
Old Orchard Beach Raging Tide | 0 | 0 |
[edit] Notable alumni
The following former NECBL players have gone on to play in Major League Baseball.[4] Former NECBL players have reached the major league rosters of 28 of 30 MLB teams.Major League Baseball alumni of the New England Collegiate Baseball League | ||||
---|---|---|---|---|
(past and present) | ||||
Name | Position | NECBL Team | MLB Debut Team | MLB Debut Year |
Joe Nathan | P | Fairfield Stallions | San Francisco Giants | 1999 |
Chad Paronto | P | Middletown Giants | Cleveland Indians | 2000 |
Scott Chiasson | P | Eastern Tides | Chicago Cubs | 2000 |
Alfredo Amezaga | SS | Keene Swamp Bats | Pittsburgh Pirates | 2002 |
Earl Snyder | 1B/OF | Danbury Westerners/Middletown Giants | Cleveland Indians | 2002 |
Mike Smith | P | Middletown Giants | Toronto Blue Jays | 2002 |
Mark Malaska | P/OF | Danbury Westerners | Tampa Bay Devil Rays | 2003 |
Matt White | P | Danbury Westerners | Boston Red Sox | 2003 |
Pete Zoccolillo | OF | Danbury Westerners | Milwaukee Brewers | 2003 |
Jason Szuminski | P | Newport Gulls | San Diego Padres | 2004 |
David Parrish | C | Torrington Twisters | New York Yankees | 2004 |
Jeff Keppinger | 2B | Keene Swamp Bats | New York Mets | 2004 |
Val Majewski | OF | Eastern Tides | Baltimore Orioles | 2004 |
Keith Reed | OF | Rhode Island Reds | Baltimore Orioles | 2005 |
Tim Stauffer | P | Keene Swamp Bats | San Diego Padres | 2005 |
Jason Bergmann | P | Danbury Westerners | Washington Nationals | 2005 |
Chris Denorfia | OF | Manchester Silkworms | Cincinnati Reds | 2005 |
Charlton Jimerson | CF | Torrington Twisters | Houston Astros | 2005 |
Doug Clark | LF | Middletown Giants | San Francisco Giants | 2005 |
Andre Ethier | OF | Keene Swamp Bats | Los Angeles Dodgers | 2006 |
Kurt Birkins | P | Torrington Twisters | Baltimore Orioles | 2006 |
Sean Green | P | Torrington Twisters | Seattle Mariners | 2006 |
Zach Jackson | P | Manchester Silkworms | Milwaukee Brewers | 2006 |
Jeff Fulchino | P | Keene Swamp Bats | Florida Marlins | 2006 |
Chris Iannetta | C | Newport Gulls | Colorado Rockies | 2006 |
Brian Wilson | P | Keene Swamp Bats | San Francisco Giants | 2006 |
Jonah Bayliss | P | Manchester Silkworms | Pittsburgh Pirates | 2006 |
Brian Slocum | P | Danbury Westerners | Cleveland Indians | 2006 |
Rajai Davis | CF | Middletown Giants | Pittsburgh Pirates | 2006 |
Mike Rabelo | C | Torrington Twisters | Detroit Tigers | 2006 |
Joe Smith | P | North Adams SteepleCats | New York Mets | 2007 |
Andy LaRoche | IF | Keene Swamp Bats | Los Angeles Dodgers | 2007 |
Matt DeSalvo | P | Danbury Westerners | New York Yankees | 2007 |
Kevin Slowey | P | Sanford Mainers | Minnesota Twins | 2007 |
Andy Sonnanstine | P | Sanford Mainers | Tampa Bay Rays | 2007 |
Matt Tupman | C | Concord Quarry Dogs/Mill City All-Americans | Kansas City Royals | 2008 |
Matt Joyce | OF | Danbury Westerners | Detroit Tigers | 2008 |
Bobby Wilson | C | North Adams SteepleCats | Los Angeles Angels | 2008 |
Chris Lambert | P | Concord Quarry Dogs | Detroit Tigers | 2008 |
Mike Ekstrom | P | North Adams SteepleCats | San Diego Padres | 2008 |
Luke Carlin | C | Keene Swamp Bats | Arizona Diamondbacks | 2008 |
Jesse Carlson | P | Middletown Giants | Toronto Blue Jays | 2008 |
Bryan LaHair | 1B | Keene Swamp Bats | Seattle Mariners | 2008 |
Jason Motte | P | Sanford Mainers | St. Louis Cardinals | 2008 |
Mike Parisi | P | Middletown Giants/ Torrington Twisters | St. Louis Cardinals | 2008 |
Mitchell Boggs | P | Newport Gulls | St. Louis Cardinals | 2008 |
Jeff Baisley | 3B | Danbury Westerners | Oakland Athletics | 2008 |
Bobby Korecky | P | Torrington Twisters | Minnesota Twins | 2008 |
Ryan Hanigan | C | Lowell All-Americans | Cincinnti Reds | 2008 |
Ben Copeland | OF | Manchester Silkworms | Oakland Athletics | 2009 |
Joe Martinez | P | Danbury Westerners | San Francisco Giants | 2009 |
Andrew Bailey | P | Lowell All-Americans | Oakland Athletics | 2009 |
Jack Egbert | P | Danbury Westerners | Chicago White Sox | 2009 |
Jarrett Hoffpauir | 2B | Danbury Westerners | St. Louis Cardinals | 2009 |
Reid Gorecki | RF | Manchester Silkworms | Atlanta Braves | 2009 |
[edit] Media
All NECBL games are broadcast online through the NECBL Broadcast Network, with Teamline providing both audio, for all games, and video, for select games.[5]On May 14, 2010, the league signed an agreement with Pointstreak. Pointstreak provides "real-time scoring, official statistics, and administration services" to the NECBL. A highlight of Pointstreak's services is Game Live, a real-time statistics feature providing play-by-play for every NECBL game.[6]
[edit] See also
- List of New England Collegiate Baseball League ballparks
- List of NECBL seasons
- List of Collegiate Summer Baseball Leagues
[edit] External links
[edit] Team Websites
- Danbury Westerners
- Holyoke Blue Sox
- Keene Swampbats
- Laconia Muskrats
- Mystic Schooners
- New Bedford Bay Sox
- Newport Gulls
- North Adams SteepleCats
- North Shore Navigators
- Old Orchard Beach Raging Tide
- Sanford Mainers
- Vermont Mountaineers
[edit] Notes
- ^ http://www.necbl.com/about.htm NECBL League Info Page, URL accessed December 20, 2008
- ^ Berkshire Dukes Box Score, c. 2004 URL accessed June 5, 2009
- ^ NECBL Record Book at necbl.com, URL accessed July 22, 2009
- ^ http://www.necbl.com/alumni.htm NECBL alumni archive, URL accessed August 2, 2009
- ^ NECBL Broadcast Network at necbl.com, URL accessed June 4, 2010. Archived 06-04-10
- ^ NECBL Signs Agreement with Pointstreak at necbl.com, URL accessed June 4, 2010. Archived 06-04-10
|
|