Friday, July 1, 2011

MLB STANDINGS JULY 1 2011

2011 Standings

Regular Standings | Expanded Standings | Wild-Card Standings
American League
East W L Pct GB Home Road East Cent West Streak L10
New York Yankees 48 31 .608 -- 28-18 20-13 13-12 11-10 13-5 Won 5 8-2
Boston Red Sox 46 34 .575 2.5 22-16 24-18 18-9 10-9 11-8 Won 1 4-6
Tampa Bay Rays 45 36 .556 4.0 19-20 26-16 15-12 14-10 6-9 Lost 1 7-3
Toronto Blue Jays 40 42 .488 9.5 18-20 22-22 13-18 13-10 7-6 Lost 1 4-6
Baltimore Orioles 35 43 .449 12.5 22-22 13-21 10-18 11-9 8-7 Lost 3 4-6
Central W L Pct GB Home Road East Cent West Streak L10
Detroit Tigers 44 38 .537 -- 26-17 18-21 13-12 15-7 10-10 Won 1 5-5
Cleveland Indians 42 37 .532 0.5 24-14 18-23 12-10 13-12 8-9 Won 1 4-6
Chicago White Sox 40 42 .488 4.0 19-20 21-22 11-12 6-11 14-13 Won 2 6-4
Minnesota Twins 34 45 .430 8.5 16-17 18-28 6-18 13-10 9-8 Won 2 4-6
Kansas City Royals 33 48 .407 10.5 23-24 10-24 6-7 9-16 14-14 Lost 3 2-8
West W L Pct GB Home Road East Cent West Streak L10
Texas Rangers 43 39 .524 -- 23-16 20-23 10-12 16-11 9-9 Lost 1 5-5
Los Angeles Angels 42 40 .512 1.0 18-20 24-20 9-13 13-12 9-11 Won 3 8-2
Seattle Mariners 39 42 .481 3.5 21-21 18-21 11-8 12-17 9-9 Lost 3 3-7
Oakland Athletics 36 46 .439 7.0 20-18 16-28 5-12 13-15 12-10 Lost 2 4-6
National League
East W L Pct GB Home Road East Cent West Streak L10
Philadelphia Phillies 51 31 .622 -- 32-14 19-17 23-13 13-9 8-4 Lost 1 6-4
Atlanta Braves 47 35 .573 4.0 22-17 25-18 16-14 15-7 8-10 Won 3 8-2
New York Mets 41 40 .506 9.5 18-20 23-20 15-15 10-10 8-8 Lost 1 6-4
Washington Nationals 40 41 .494 10.5 22-13 18-28 13-19 9-7 10-8 Lost 3 5-5
Florida Marlins 36 45 .444 14.5 17-26 19-19 11-17 9-10 10-9 Won 2 4-6
Central W L Pct GB Home Road East Cent West Streak L10
Milwaukee Brewers 44 38 .537 -- 29-11 15-27 13-11 17-16 9-4 Lost 3 4-6
St. Louis Cardinals 44 38 .537 -- 21-18 23-20 9-9 16-13 12-11 Won 3 5-5
Pittsburgh Pirates 41 39 .512 2.0 19-20 22-19 8-12 16-10 9-10 Won 1 6-4
Cincinnati Reds 42 40 .512 2.0 22-19 20-21 3-7 24-14 10-9 Won 1 5-5
Chicago Cubs 34 48 .415 10.0 19-24 15-24 5-4 11-22 14-14 Won 2 4-6
Houston Astros 29 53 .354 15.0 14-30 15-23 5-13 13-22 7-10 Won 1 2-8
West W L Pct GB Home Road East Cent West Streak L10
San Francisco Giants 46 36 .561 -- 24-13 22-23 5-11 13-10 20-11 Lost 2 7-3
Arizona Diamondbacks 44 38 .537 2.0 23-19 21-19 11-8 12-10 12-14 Lost 1 5-5
Colorado Rockies 39 42 .481 6.5 20-21 19-21 7-5 9-10 17-21 Lost 2 4-6
San Diego Padres 37 45 .451 9.0 19-27 18-18 8-12 13-15 11-11 Won 4 7-3
Los Angeles Dodgers 36 46 .439 10.0 19-24 17-22 8-8 11-16 12-15 Lost 2 5-5
x-Clinched Playoff Spot; y-Division Champ
Last updated Thursday, Jun 30, 2011 11:38 pm EDT

No comments:

Post a Comment