Regular Standings | Expanded Standings | Wild-Card Standings | |||||||||||
American League | |||||||||||
East | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
New York Yankees | 46 | 31 | .597 | -- | 26-18 | 20-13 | 13-12 | 11-10 | 13-5 | Won 3 | 7-3 |
Boston Red Sox | 45 | 33 | .577 | 1.5 | 22-16 | 23-17 | 18-9 | 10-9 | 11-8 | Lost 1 | 4-6 |
Tampa Bay Rays | 45 | 35 | .562 | 2.5 | 19-19 | 26-16 | 15-12 | 14-10 | 6-9 | Won 1 | 8-2 |
Toronto Blue Jays | 39 | 41 | .487 | 8.5 | 17-19 | 22-22 | 13-18 | 13-10 | 7-6 | Lost 2 | 4-6 |
Baltimore Orioles | 35 | 41 | .461 | 10.5 | 22-20 | 13-21 | 10-18 | 11-9 | 8-7 | Lost 1 | 4-6 |
Central | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Detroit Tigers | 43 | 37 | .537 | -- | 25-16 | 18-21 | 13-12 | 15-7 | 10-10 | Lost 1 | 5-5 |
Cleveland Indians | 41 | 36 | .532 | 0.5 | 24-14 | 17-22 | 12-10 | 13-12 | 8-9 | Won 1 | 5-5 |
Chicago White Sox | 38 | 41 | .481 | 4.5 | 19-20 | 19-21 | 11-12 | 6-11 | 14-13 | Lost 1 | 5-5 |
Minnesota Twins | 33 | 45 | .423 | 9.0 | 15-17 | 18-28 | 6-18 | 13-10 | 9-8 | Won 1 | 4-6 |
Kansas City Royals | 33 | 46 | .418 | 9.5 | 23-24 | 10-22 | 6-7 | 9-16 | 14-14 | Lost 1 | 3-7 |
West | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Texas Rangers | 42 | 38 | .525 | -- | 23-16 | 19-22 | 10-12 | 16-11 | 9-9 | Won 1 | 6-4 |
Los Angeles Angels | 40 | 40 | .500 | 2.0 | 16-20 | 24-20 | 9-13 | 13-12 | 9-11 | Won 1 | 7-3 |
Seattle Mariners | 39 | 40 | .494 | 2.5 | 21-19 | 18-21 | 11-8 | 12-17 | 9-9 | Lost 1 | 4-6 |
Oakland Athletics | 35 | 44 | .443 | 6.5 | 19-16 | 16-28 | 5-12 | 13-15 | 12-10 | Lost 1 | 6-4 |
National League | |||||||||||
East | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Philadelphia Phillies | 50 | 30 | .625 | -- | 31-13 | 19-17 | 23-13 | 13-9 | 8-4 | Won 2 | 6-4 |
Atlanta Braves | 45 | 35 | .562 | 5.0 | 22-17 | 23-18 | 16-14 | 15-7 | 8-10 | Won 1 | 6-4 |
Washington Nationals | 40 | 39 | .506 | 9.5 | 22-13 | 18-26 | 13-19 | 9-7 | 10-8 | Lost 1 | 7-3 |
New York Mets | 40 | 39 | .506 | 9.5 | 18-20 | 22-19 | 15-15 | 10-10 | 8-8 | Won 3 | 6-4 |
Florida Marlins | 34 | 44 | .436 | 15.0 | 17-26 | 17-18 | 11-17 | 9-10 | 10-9 | Lost 1 | 2-8 |
Central | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Milwaukee Brewers | 44 | 36 | .550 | -- | 29-11 | 15-25 | 13-11 | 17-16 | 9-4 | Lost 1 | 5-5 |
St. Louis Cardinals | 42 | 38 | .525 | 2.0 | 21-18 | 21-20 | 9-9 | 16-13 | 12-11 | Won 1 | 4-6 |
Pittsburgh Pirates | 40 | 38 | .513 | 3.0 | 19-20 | 21-18 | 8-12 | 16-10 | 9-10 | Won 1 | 5-5 |
Cincinnati Reds | 41 | 40 | .506 | 3.5 | 22-19 | 19-21 | 3-7 | 24-14 | 10-9 | Lost 1 | 4-6 |
Chicago Cubs | 32 | 48 | .400 | 12.0 | 17-24 | 15-24 | 5-4 | 11-22 | 12-14 | Lost 2 | 3-7 |
Houston Astros | 28 | 52 | .350 | 16.0 | 13-29 | 15-23 | 5-13 | 13-22 | 7-10 | Lost 4 | 3-7 |
West | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
San Francisco Giants | 46 | 34 | .575 | -- | 24-13 | 22-21 | 5-11 | 13-8 | 20-11 | Won 7 | 7-3 |
Arizona Diamondbacks | 43 | 37 | .537 | 3.0 | 22-18 | 21-19 | 11-8 | 12-10 | 12-14 | Lost 3 | 5-5 |
Colorado Rockies | 38 | 40 | .487 | 7.0 | 19-19 | 19-21 | 7-5 | 9-10 | 17-21 | Lost 3 | 5-5 |
Los Angeles Dodgers | 36 | 45 | .444 | 10.5 | 19-24 | 17-21 | 8-8 | 11-16 | 12-15 | Lost 1 | 5-5 |
San Diego Padres | 35 | 45 | .438 | 11.0 | 17-27 | 18-18 | 8-12 | 13-15 | 11-11 | Won 2 | 5-5 |
x-Clinched Playoff Spot; y-Division Champ |
Tuesday, June 28, 2011
MLB STANDINGS JUNE 28, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment