National League
East | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
NY Yankees | 67 | 46 | .593 | - | - | - | 7-3 | W4 | 34-22 | 33-24 | 8/11 @ TOR, W 5-2 | 8/12 @ TOR, 1:07 PM | 22-17 | 17-11 | 15-13 | 13-5 | 43-32 | 24-14 | 14-17 | 559 | 459 | 67-46 | N | N | N | |
Tampa Bay | 61 | 52 | .540 | 6.0 | 44 | - | 8-2 | W5 | 32-27 | 29-25 | 8/11 @ MIN, W 4-2 | 8/12 @ MIN, 2:10 PM | 27-20 | 10-16 | 15-7 | 9-9 | 46-32 | 15-20 | 18-17 | 464 | 427 | 61-52 | N | N | N | |
Baltimore | 61 | 53 | .535 | 6.5 | 43 | 0.5 | 6-4 | L1 | 29-28 | 32-25 | 8/11 vs KC, L 3-7 | 8/12 vs KC, 1:35 PM | 22-19 | 17-13 | 11-14 | 11-7 | 44-40 | 17-13 | 22-6 | 476 | 527 | 52-62 | N | N | N | |
Boston | 56 | 59 | .487 | 12.0 | 37 | 6.0 | 3-7 | L1 | 29-34 | 27-25 | 8/11 @ CLE, L 2-5 | 8/12 @ CLE, 1:05 PM | 18-24 | 20-15 | 7-13 | 11-7 | 33-45 | 23-14 | 12-14 | 559 | 531 | 60-55 | N | N | N | |
Toronto | 53 | 60 | .469 | 14.0 | 36 | 8.0 | 2-8 | L5 | 28-25 | 25-35 | 8/11 vs NYY, L 2-5 | 8/12 vs NYY, 1:07 PM | 15-24 | 17-10 | 12-17 | 9-9 | 40-42 | 13-18 | 6-15 | 532 | 542 | 56-57 | N | N | N | |
Central | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Chi White Sox | 61 | 51 | .545 | - | - | - | 6-4 | L1 | 31-26 | 30-25 | 8/11 vs OAK, L 7-9 | 8/12 vs OAK, 2:10 PM | 11-14 | 25-19 | 16-9 | 9-9 | 45-34 | 16-17 | 17-14 | 528 | 467 | 62-50 | N | N | N | |
Detroit | 61 | 53 | .535 | 1.0 | 49 | 0.5 | 7-3 | L1 | 33-23 | 28-30 | 8/11 @ TEX, L 1-2 | 8/12 @ TEX, 3:05 PM | 17-16 | 24-16 | 9-14 | 11-7 | 44-37 | 17-16 | 15-15 | 527 | 499 | 60-54 | N | N | N | |
Cleveland | 53 | 61 | .465 | 9.0 | 41 | 8.5 | 3-7 | W1 | 30-28 | 23-33 | 8/11 vs BOS, W 5-2 | 8/12 vs BOS, 1:05 PM | 13-19 | 20-27 | 12-5 | 8-10 | 40-37 | 13-24 | 15-8 | 484 | 579 | 48-66 | N | N | N | |
Kansas City | 49 | 64 | .434 | 12.5 | 38 | 12.0 | 6-4 | W1 | 21-32 | 28-32 | 8/11 @ BAL, W 7-3 | 8/12 @ BAL, 1:35 PM | 14-15 | 17-24 | 10-15 | 8-10 | 34-42 | 15-22 | 17-15 | 472 | 526 | 51-62 | N | N | N | |
Minnesota | 49 | 64 | .434 | 12.5 | 38 | 12.0 | 5-5 | L3 | 23-34 | 26-30 | 8/11 vs TB, L 2-4 | 8/12 vs TB, 2:10 PM | 10-17 | 22-22 | 8-16 | 9-9 | 33-46 | 16-18 | 19-19 | 507 | 585 | 49-64 | N | N | N | |
National League
East | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Washington | 71 | 43 | .623 | - | - | - | 9-1 | W8 | 32-22 | 39-21 | 8/11 @ ARI, W 6-5 | 8/12 @ ARI, 4:10 PM | 29-17 | 19-8 | 13-10 | 10-8 | 49-30 | 22-13 | 23-17 | 500 | 401 | 68-46 | N | N | N | |
Atlanta | 66 | 47 | .584 | 4.5 | 45 | - | 7-3 | W3 | 32-26 | 34-21 | 8/11 @ NYM, W 9-3 | 8/12 @ NYM, 8:00 PM | 29-18 | 18-14 | 11-5 | 8-10 | 47-24 | 19-23 | 16-9 | 530 | 450 | 65-48 | N | N | N | |
NY Mets | 54 | 60 | .474 | 17.0 | 32 | 9.5 | 4-6 | L2 | 27-30 | 27-30 | 8/11 vs ATL, L 3-9 | 8/12 vs ATL, 8:00 PM | 20-24 | 9-14 | 17-15 | 8-7 | 37-34 | 17-26 | 14-15 | 500 | 525 | 54-60 | N | N | N | |
Miami | 52 | 62 | .456 | 19.0 | 30 | 11.5 | 4-6 | W1 | 28-28 | 24-34 | 8/11 vs LAD, W 7-3 | 8/12 vs LAD, 1:10 PM | 19-24 | 14-17 | 14-8 | 5-13 | 32-45 | 20-17 | 19-18 | 427 | 516 | 47-67 | N | N | N | |
Philadelphia | 51 | 62 | .451 | 19.5 | 30 | 12.0 | 5-5 | L1 | 25-33 | 26-29 | 8/11 vs STL, L 1-4 | 8/12 vs STL, 1:35 PM | 14-28 | 16-8 | 16-16 | 5-10 | 37-40 | 14-22 | 17-19 | 463 | 501 | 52-61 | N | N | N | |
Central | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Cincinnati | 68 | 46 | .596 | - | - | - | 5-5 | W2 | 36-20 | 32-26 | 8/11 @ CHC, W 4-2 | 8/12 @ CHC, 2:20 PM | 13-8 | 30-20 | 18-10 | 7-8 | 47-33 | 21-13 | 19-17 | 492 | 424 | 65-49 | N | N | N | |
Pittsburgh | 63 | 50 | .558 | 4.5 | 45 | - | 4-6 | L3 | 35-20 | 28-30 | 8/11 vs SD, L 0-5 | 8/12 vs SD, 1:35 PM | 14-10 | 28-19 | 11-13 | 10-8 | 45-37 | 18-13 | 24-18 | 467 | 441 | 59-54 | N | N | N | |
St. Louis | 62 | 52 | .544 | 6.0 | 43 | 1.5 | 6-4 | W1 | 34-23 | 28-29 | 8/11 @ PHI, W 4-1 | 8/12 @ PHI, 1:35 PM | 9-14 | 28-22 | 17-9 | 8-7 | 38-40 | 24-12 | 12-18 | 556 | 454 | 67-47 | N | N | N | |
Milwaukee | 51 | 61 | .455 | 16.0 | 34 | 11.5 | 5-5 | L2 | 33-26 | 18-35 | 8/11 @ HOU, L 5-6 | 8/12 @ HOU, 2:05 PM | 4-12 | 26-27 | 15-13 | 6-9 | 37-46 | 14-15 | 19-25 | 507 | 516 | 55-57 | N | N | N | |
Chi Cubs | 44 | 68 | .393 | 23.0 | 27 | 18.5 | 1-9 | L2 | 28-26 | 16-42 | 8/11 vs CIN, L 2-4 | 8/12 vs CIN, 2:20 PM | 13-15 | 18-29 | 8-14 | 5-10 | 32-47 | 12-21 | 11-19 | 414 | 502 | 46-66 | N | N | N | |
Houston | 38 | 77 | .330 | 30.5 | 18 | 26.0 | 3-7 | W2 | 27-31 | 11-46 | 8/11 vs MIL, W 6-5 | 8/12 vs MIL, 2:05 PM | 8-17 | 16-29 | 8-22 | 6-9 | 26-59 | 12-18 | 13-23 | 434 | 582 | 43-72 | N | N | N | |
West | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
San Francisco | 62 | 52 | .544 | - | - | - | 6-4 | W1 | 33-24 | 29-28 | 8/11 vs COL, W 9-3 | 8/12 vs COL, 4:05 PM | 12-15 | 22-13 | 21-16 | 7-8 | 38-41 | 24-11 | 22-17 | 480 | 449 | 60-54 | N | N | N | |
LA Dodgers | 61 | 53 | .535 | 1.0 | 48 | 2.5 | 5-5 | L1 | 33-25 | 28-28 | 8/11 @ MIA, L 3-7 | 8/12 @ MIA, 1:10 PM | 14-8 | 18-14 | 23-22 | 6-9 | 37-35 | 24-18 | 21-18 | 441 | 429 | 58-56 | N | N | N | |
Arizona | 57 | 57 | .500 | 5.0 | 44 | 6.5 | 4-6 | L2 | 30-26 | 27-31 | 8/11 vs WSH, L 5-6 | 8/12 vs WSH, 4:10 PM | 11-18 | 14-15 | 23-18 | 9-6 | 35-38 | 22-19 | 8-17 | 517 | 480 | 61-53 | N | N | N | |
San Diego | 51 | 64 | .443 | 11.5 | 37 | 13.0 | 7-3 | W6 | 27-30 | 24-34 | 8/11 @ PIT, W 5-0 | 8/12 @ PIT, 1:35 PM | 9-16 | 15-18 | 19-23 | 8-7 | 37-40 | 14-24 | 16-16 | 439 | 487 | 52-63 | N | N | N | |
Colorado | 41 | 70 | .369 | 19.5 | 31 | 21.0 | 4-6 | L1 | 21-37 | 20-33 | 8/11 @ SF, L 3-9 | 8/12 @ SF, 4:05 PM | 8-14 | 12-17 | 19-26 | 2-13 | 31-49 | 10-21 | 11-11 | 519 | 637 | 45-66 | N | N | N | |
x - clinched playoff berth
y - clinched division
w - clinched wild card
No comments:
Post a Comment