Regular Standings | Expanded Standings | Wild-Card Standings | |||||||||||
American League | |||||||||||
East | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Boston Red Sox | 52 | 35 | .598 | -- | 25-17 | 27-18 | 21-10 | 10-9 | 11-8 | Won 3 | 7-3 |
New York Yankees | 51 | 35 | .593 | 0.5 | 28-19 | 23-16 | 13-13 | 12-12 | 13-5 | Lost 2 | 6-4 |
Tampa Bay Rays | 49 | 39 | .557 | 3.5 | 21-21 | 28-18 | 16-12 | 15-12 | 6-9 | Won 2 | 5-5 |
Toronto Blue Jays | 42 | 47 | .472 | 11.0 | 19-22 | 23-25 | 14-20 | 13-11 | 7-6 | Lost 3 | 3-7 |
Baltimore Orioles | 36 | 49 | .424 | 15.0 | 22-22 | 14-27 | 10-19 | 11-9 | 8-10 | Lost 4 | 1-9 |
Central | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Cleveland Indians | 47 | 39 | .547 | -- | 27-15 | 20-24 | 15-11 | 13-12 | 8-9 | Won 2 | 7-3 |
Detroit Tigers | 47 | 42 | .528 | 1.5 | 27-19 | 20-23 | 13-12 | 16-7 | 11-12 | Won 2 | 4-6 |
Chicago White Sox | 43 | 46 | .483 | 5.5 | 20-23 | 23-23 | 11-12 | 7-14 | 14-13 | Lost 3 | 5-5 |
Minnesota Twins | 39 | 47 | .453 | 8.0 | 20-19 | 19-28 | 8-19 | 14-10 | 9-8 | Won 1 | 7-3 |
Kansas City Royals | 36 | 52 | .409 | 12.0 | 23-25 | 13-27 | 6-7 | 11-18 | 14-14 | Lost 1 | 3-7 |
West | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Texas Rangers | 48 | 41 | .539 | -- | 28-18 | 20-23 | 13-12 | 16-11 | 10-9 | Won 4 | 7-3 |
Los Angeles Angels | 47 | 42 | .528 | 1.0 | 23-22 | 24-20 | 9-13 | 15-13 | 10-11 | Won 1 | 8-2 |
Seattle Mariners | 43 | 45 | .489 | 4.5 | 23-22 | 20-23 | 11-8 | 12-17 | 11-11 | Lost 2 | 4-6 |
Oakland Athletics | 39 | 50 | .438 | 9.0 | 23-21 | 16-29 | 5-12 | 13-15 | 13-13 | Lost 1 | 4-6 |
National League | |||||||||||
East | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Philadelphia Phillies | 55 | 33 | .625 | -- | 32-14 | 23-19 | 25-14 | 13-9 | 8-4 | Lost 1 | 7-3 |
Atlanta Braves | 53 | 36 | .596 | 2.5 | 28-18 | 25-18 | 16-14 | 15-7 | 12-10 | Won 4 | 9-1 |
New York Mets | 45 | 43 | .511 | 10.0 | 19-22 | 26-21 | 15-15 | 10-10 | 11-9 | Lost 1 | 6-4 |
Washington Nationals | 45 | 44 | .506 | 10.5 | 27-16 | 18-28 | 13-19 | 14-10 | 10-8 | Lost 1 | 5-5 |
Florida Marlins | 40 | 48 | .455 | 15.0 | 19-28 | 21-20 | 12-19 | 10-10 | 10-9 | Won 2 | 6-4 |
Central | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Milwaukee Brewers | 47 | 42 | .528 | -- | 31-13 | 16-29 | 13-11 | 18-16 | 10-6 | Won 2 | 3-7 |
St. Louis Cardinals | 47 | 42 | .528 | -- | 23-20 | 24-22 | 9-9 | 18-14 | 12-12 | Lost 2 | 6-4 |
Pittsburgh Pirates | 45 | 42 | .517 | 1.0 | 21-21 | 24-21 | 10-14 | 18-11 | 9-10 | Lost 1 | 6-4 |
Cincinnati Reds | 44 | 45 | .494 | 3.0 | 23-21 | 21-24 | 3-7 | 25-17 | 10-9 | Lost 1 | 4-6 |
Chicago Cubs | 36 | 53 | .404 | 11.0 | 20-26 | 16-27 | 6-7 | 11-22 | 14-14 | Won 1 | 4-6 |
Houston Astros | 30 | 59 | .337 | 17.0 | 14-33 | 16-26 | 5-14 | 14-24 | 7-10 | Lost 1 | 2-8 |
West | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
San Francisco Giants | 50 | 39 | .562 | -- | 26-15 | 24-24 | 5-11 | 13-10 | 22-13 | Won 2 | 5-5 |
Arizona Diamondbacks | 48 | 41 | .539 | 2.0 | 23-19 | 25-22 | 11-8 | 15-11 | 12-14 | Won 1 | 5-5 |
Colorado Rockies | 41 | 47 | .466 | 8.5 | 22-22 | 19-25 | 7-9 | 9-10 | 17-21 | Lost 5 | 3-7 |
San Diego Padres | 40 | 49 | .449 | 10.0 | 19-27 | 21-22 | 8-12 | 13-15 | 13-13 | Lost 2 | 6-4 |
Los Angeles Dodgers | 38 | 51 | .427 | 12.0 | 20-27 | 18-24 | 9-11 | 11-16 | 12-15 | Won 1 | 3-7 |
x-Clinched Playoff Spot; y-Division Champ |
Friday, July 8, 2011
MLB STANDINGS JULY 8 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment