Monday, June 27, 2011

MLB STANDINGS JUNE 27 2011

2011 Standings

Regular Standings | Expanded Standings | Wild-Card Standings
American League
East W L Pct GB Home Road East Cent West Streak L10
New York Yankees 45 31 .592 -- 25-18 20-13 13-12 11-10 13-5 Won 2 7-3
Boston Red Sox 45 32 .584 0.5 22-16 23-16 18-9 10-9 11-8 Won 1 5-5
Tampa Bay Rays 44 35 .557 2.5 18-19 26-16 15-12 14-10 6-9 Lost 1 8-2
Toronto Blue Jays 39 40 .494 7.5 17-18 22-22 13-18 13-10 7-6 Lost 1 5-5
Baltimore Orioles 35 40 .467 9.5 22-19 13-21 10-18 11-9 8-7 Won 1 5-5
Central W L Pct GB Home Road East Cent West Streak L10
Detroit Tigers 43 36 .544 -- 25-15 18-21 13-12 15-7 10-10 Won 3 5-5
Cleveland Indians 40 36 .526 1.5 24-14 16-22 12-10 13-12 8-9 Lost 3 4-6
Chicago White Sox 38 41 .481 5.0 19-20 19-21 11-12 6-11 14-13 Lost 1 5-5
Kansas City Royals 33 45 .423 9.5 23-24 10-21 6-7 9-16 14-14 Won 2 3-7
Minnesota Twins 32 44 .421 9.5 14-16 18-28 6-18 13-10 9-8 Lost 5 5-5
West W L Pct GB Home Road East Cent West Streak L10
Texas Rangers 41 38 .519 -- 23-16 18-22 10-12 16-11 9-9 Lost 2 5-5
Seattle Mariners 39 39 .500 1.5 21-18 18-21 11-8 12-17 9-9 Won 1 5-5
Los Angeles Angels 39 40 .494 2.0 15-20 24-20 9-13 13-12 9-11 Lost 1 6-4
Oakland Athletics 35 44 .443 6.0 19-16 16-28 5-12 13-15 12-10 Lost 1 6-4
National League
East W L Pct GB Home Road East Cent West Streak L10
Philadelphia Phillies 49 30 .620 -- 30-13 19-17 23-13 13-9 8-4 Won 1 6-4
Atlanta Braves 44 35 .557 5.0 22-17 22-18 16-14 15-7 8-10 Lost 1 6-4
Washington Nationals 40 38 .513 8.5 22-13 18-25 13-19 9-7 10-8 Won 1 8-2
New York Mets 39 39 .500 9.5 18-20 21-19 15-15 10-10 8-8 Won 2 5-5
Florida Marlins 34 44 .436 14.5 17-26 17-18 11-17 9-10 10-9 Lost 1 2-8
Central W L Pct GB Home Road East Cent West Streak L10
Milwaukee Brewers 44 35 .557 -- 29-11 15-24 13-11 17-16 9-4 Won 3 5-5
St. Louis Cardinals 41 38 .519 3.0 21-18 20-20 9-9 16-13 12-11 Lost 3 3-7
Cincinnati Reds 41 39 .512 3.5 22-19 19-20 3-7 24-14 10-9 Won 1 4-6
Pittsburgh Pirates 39 38 .506 4.0 19-20 20-18 8-12 16-10 9-10 Lost 1 5-5
Chicago Cubs 32 46 .410 11.5 17-22 15-24 5-4 11-22 12-12 Won 1 4-6
Houston Astros 28 51 .354 16.0 13-28 15-23 5-13 13-22 7-10 Lost 3 3-7
West W L Pct GB Home Road East Cent West Streak L10
San Francisco Giants 44 34 .564 -- 24-13 20-21 5-11 11-8 20-11 Won 5 5-5
Arizona Diamondbacks 43 36 .544 1.5 22-17 21-19 11-8 12-10 12-14 Lost 2 6-4
Colorado Rockies 38 40 .487 6.0 19-19 19-21 7-5 9-10 17-21 Lost 3 5-5
Los Angeles Dodgers 35 44 .443 9.5 19-24 16-20 8-8 11-16 12-15 Won 1 4-6
San Diego Padres 34 45 .430 10.5 16-27 18-18 8-12 13-15 11-11 Won 1 4-6
x-Clinched Playoff Spot; y-Division Champ
Last updated Monday, Jun 27, 2011 9:17 pm

No comments:

Post a Comment