Regular Standings | Expanded Standings | Wild-Card Standings | |||||||||||
American League | |||||||||||
East | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Boston Red Sox | 44 | 31 | .587 | -- | 22-16 | 22-15 | 18-9 | 10-9 | 11-8 | Lost 3 | 5-5 |
New York Yankees | 43 | 31 | .581 | 0.5 | 23-18 | 20-13 | 13-12 | 11-10 | 13-5 | Lost 2 | 7-3 |
Tampa Bay Rays | 42 | 34 | .553 | 2.5 | 18-18 | 24-16 | 15-12 | 14-10 | 6-9 | Won 2 | 7-3 |
Toronto Blue Jays | 37 | 39 | .487 | 7.5 | 17-18 | 20-21 | 13-18 | 13-9 | 7-6 | Won 1 | 5-5 |
Baltimore Orioles | 34 | 39 | .466 | 9.0 | 21-18 | 13-21 | 10-18 | 11-9 | 8-7 | Won 1 | 4-6 |
Central | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Cleveland Indians | 40 | 34 | .541 | -- | 24-14 | 16-20 | 12-10 | 13-12 | 8-9 | Lost 1 | 5-5 |
Detroit Tigers | 40 | 36 | .526 | 1.0 | 22-15 | 18-21 | 12-12 | 15-7 | 10-10 | Lost 1 | 4-6 |
Chicago White Sox | 37 | 40 | .481 | 4.5 | 18-19 | 19-21 | 11-12 | 6-11 | 14-13 | Lost 1 | 5-5 |
Minnesota Twins | 32 | 42 | .432 | 8.0 | 14-16 | 18-26 | 6-18 | 13-10 | 9-8 | Lost 3 | 7-3 |
Kansas City Royals | 31 | 45 | .408 | 10.0 | 21-24 | 10-21 | 6-7 | 9-16 | 14-14 | Lost 6 | 2-8 |
West | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Texas Rangers | 41 | 36 | .532 | -- | 23-14 | 18-22 | 10-12 | 16-11 | 9-9 | Won 1 | 5-5 |
Seattle Mariners | 38 | 38 | .500 | 2.5 | 21-18 | 17-20 | 11-8 | 12-17 | 9-9 | Won 1 | 4-6 |
Los Angeles Angels | 38 | 39 | .494 | 3.0 | 15-20 | 23-19 | 9-13 | 13-12 | 9-11 | Won 2 | 7-3 |
Oakland Athletics | 34 | 43 | .442 | 7.0 | 19-16 | 15-27 | 5-12 | 13-15 | 12-10 | Lost 3 | 6-4 |
National League | |||||||||||
East | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Philadelphia Phillies | 48 | 29 | .623 | -- | 29-12 | 19-17 | 23-13 | 13-9 | 8-4 | Won 1 | 7-3 |
Atlanta Braves | 43 | 34 | .558 | 5.0 | 22-17 | 21-17 | 16-14 | 15-7 | 7-9 | Lost 1 | 5-5 |
Washington Nationals | 39 | 37 | .513 | 8.5 | 22-13 | 17-24 | 13-19 | 9-7 | 10-8 | Won 4 | 9-1 |
New York Mets | 37 | 39 | .487 | 10.5 | 18-20 | 19-19 | 15-15 | 10-10 | 8-8 | Lost 1 | 5-5 |
Florida Marlins | 33 | 43 | .434 | 14.5 | 16-25 | 17-18 | 11-17 | 9-10 | 10-9 | Lost 2 | 1-9 |
Central | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Milwaukee Brewers | 42 | 35 | .545 | -- | 27-11 | 15-24 | 13-11 | 17-16 | 9-4 | Won 1 | 4-6 |
St. Louis Cardinals | 41 | 36 | .532 | 1.0 | 21-16 | 20-20 | 9-9 | 16-13 | 12-11 | Lost 1 | 3-7 |
Pittsburgh Pirates | 38 | 37 | .507 | 3.0 | 18-19 | 20-18 | 8-12 | 16-10 | 9-10 | Won 3 | 6-4 |
Cincinnati Reds | 39 | 38 | .506 | 3.0 | 22-19 | 17-19 | 3-7 | 24-14 | 10-9 | Lost 1 | 5-5 |
Chicago Cubs | 31 | 44 | .413 | 10.0 | 16-22 | 15-22 | 5-4 | 11-22 | 11-12 | Won 1 | 5-5 |
Houston Astros | 28 | 49 | .364 | 14.0 | 13-26 | 15-23 | 5-13 | 13-22 | 7-10 | Lost 1 | 3-7 |
West | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Arizona Diamondbacks | 43 | 34 | .558 | -- | 22-17 | 21-17 | 11-8 | 12-10 | 12-14 | Won 4 | 6-4 |
San Francisco Giants | 42 | 34 | .553 | 0.5 | 22-13 | 20-21 | 5-11 | 11-8 | 20-11 | Won 3 | 5-5 |
Colorado Rockies | 38 | 37 | .507 | 4.0 | 19-19 | 19-18 | 7-5 | 9-9 | 17-21 | Won 1 | 7-3 |
Los Angeles Dodgers | 34 | 43 | .442 | 9.0 | 18-23 | 16-20 | 8-8 | 11-16 | 12-15 | Lost 2 | 3-7 |
San Diego Padres | 33 | 44 | .429 | 10.0 | 15-26 | 18-18 | 7-11 | 13-15 | 11-11 | Won 3 | 4-6 |
x-Clinched Playoff Spot; y-Division Champ |
Saturday, June 25, 2011
MLB STANDINGS JUNE 25 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment