MLB STANDINGS 06/23/2011
East | W | L | PCT | GB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Boston | 44 | 30 | .595 | - | 6-4 | L2 | 22-16 | 22-14 | 6/22 vs SD, L 1-5 | 6/24 @ PIT, 7:05 PM | 18-9 | 10-9 | 11-8 | 5-4 | 28-21 | 16-9 | 9-8 | 400 | 313 | 45-29 | N | N | N | |
NY Yankees | 43 | 30 | .589 | 0.5 | 7-3 | L1 | 23-17 | 20-13 | 6/22 @ CIN, L 2-10 | 6/24 vs COL, 7:05 PM | 13-12 | 11-10 | 13-5 | 6-3 | 28-22 | 15-8 | 9-11 | 383 | 291 | 45-28 | N | N | N | |
Tampa Bay | 41 | 34 | .547 | 3.5 | 6-4 | W1 | 18-18 | 23-16 | 6/22 @ MIL, W 6-3 | 6/24 @ HOU, 8:05 PM | 15-12 | 14-10 | 6-9 | 6-3 | 30-25 | 11-9 | 12-6 | 308 | 287 | 40-35 | N | N | N | |
Toronto | 36 | 39 | .480 | 8.5 | 4-6 | L4 | 17-18 | 19-21 | 6/22 @ ATL, L 1-5 | 6/24 @ STL, 8:15 PM | 13-18 | 13-9 | 7-6 | 3-6 | 25-31 | 11-8 | 11-15 | 340 | 342 | 37-38 | N | N | N | |
Baltimore | 33 | 39 | .458 | 10.0 | 3-7 | L2 | 20-18 | 13-21 | 6/22 @ PIT, L 4-5 | 6/24 vs CIN, 7:05 PM | 10-18 | 11-9 | 8-7 | 4-5 | 23-24 | 10-15 | 10-7 | 296 | 340 | 31-41 | N | N | N | |
Central | W | L | PCT | GB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Cleveland | 40 | 33 | .548 | - | 6-4 | W1 | 24-14 | 16-19 | 6/22 vs COL, W 4-3 | 6/24 @ SF, 10:15 PM | 12-10 | 13-12 | 8-9 | 7-2 | 29-24 | 11-9 | 14-10 | 321 | 310 | 38-35 | N | N | N | |
Detroit | 40 | 35 | .533 | 1.0 | 5-5 | W1 | 22-14 | 18-21 | 6/22 @ LAD, W 7-5 | 6/24 vs ARI, 7:05 PM | 12-12 | 15-7 | 10-10 | 3-6 | 25-28 | 15-7 | 7-7 | 337 | 326 | 39-36 | N | N | N | |
Chi White Sox | 37 | 39 | .487 | 4.5 | 6-4 | W2 | 18-18 | 19-21 | 6/22 vs CHC, W 4-3 | 6/24 vs WSH, 8:10 PM | 11-12 | 6-11 | 14-13 | 6-3 | 27-29 | 10-10 | 10-10 | 315 | 320 | 37-39 | N | N | N | |
Minnesota | 32 | 41 | .438 | 8.0 | 8-2 | L2 | 14-16 | 18-25 | 6/23 @ SF, L 1-2 | 6/24 @ MIL, 8:10 PM | 6-18 | 13-10 | 9-8 | 4-5 | 20-31 | 12-10 | 16-17 | 274 | 329 | 30-43 | N | N | N | |
Kansas City | 31 | 44 | .413 | 10.0 | 3-7 | L5 | 21-23 | 10-21 | 6/23 vs ARI, L 3-5 | 6/24 vs CHC, 8:10 PM | 6-7 | 9-16 | 14-14 | 2-7 | 24-31 | 7-13 | 14-14 | 329 | 374 | 33-42 | N | N | N | |
National League
East | W | L | PCT | GB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Philadelphia | 47 | 29 | .618 | - | 7-3 | L1 | 28-12 | 19-17 | 6/23 @ STL, L 2-12 | 6/24 vs OAK, 7:05 PM | 23-13 | 13-9 | 8-4 | 3-3 | 32-23 | 15-6 | 12-8 | 315 | 252 | 46-30 | N | N | N | |
Atlanta | 43 | 33 | .566 | 4.0 | 5-5 | W4 | 22-17 | 21-16 | 6/22 vs TOR, W 5-1 | 6/24 @ SD, 10:05 PM | 16-14 | 15-7 | 7-8 | 5-4 | 30-23 | 13-10 | 14-13 | 295 | 253 | 43-33 | N | N | N | |
Washington | 38 | 37 | .507 | 8.5 | 9-1 | W3 | 22-13 | 16-24 | 6/23 vs SEA, W 1-0 | 6/24 @ CWS, 8:10 PM | 13-19 | 9-7 | 10-8 | 6-3 | 25-28 | 13-9 | 12-13 | 295 | 285 | 39-36 | N | N | N | |
NY Mets | 37 | 38 | .493 | 9.5 | 5-5 | W2 | 18-20 | 19-18 | 6/23 vs OAK, W 4-1 | 6/24 @ TEX, 8:05 PM | 15-15 | 10-10 | 8-8 | 4-5 | 27-29 | 10-9 | 9-13 | 314 | 321 | 37-38 | N | N | N | |
Florida | 33 | 42 | .440 | 13.5 | 1-9 | L1 | 16-24 | 17-18 | 6/22 vs LAA, L 5-6 | 6/24 vs SEA, 10:10 PM | 11-17 | 9-10 | 10-9 | 3-6 | 25-29 | 8-13 | 14-16 | 287 | 329 | 33-42 | N | N | N | |
Central | W | L | PCT | GB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Milwaukee | 41 | 35 | .539 | - | 3-7 | L1 | 26-11 | 15-24 | 6/22 vs TB, L 3-6 | 6/24 vs MIN, 8:10 PM | 13-11 | 17-16 | 9-4 | 2-4 | 34-26 | 7-9 | 15-13 | 330 | 318 | 39-37 | N | N | N | |
St. Louis | 41 | 35 | .539 | - | 3-7 | W1 | 21-15 | 20-20 | 6/23 vs PHI, W 12-2 | 6/24 vs TOR, 8:15 PM | 9-9 | 16-13 | 12-11 | 4-2 | 30-24 | 11-11 | 12-11 | 362 | 337 | 40-36 | N | N | N | |
Cincinnati | 39 | 37 | .513 | 2.0 | 5-5 | W1 | 22-19 | 17-18 | 6/22 vs NYY, W 10-2 | 6/24 @ BAL, 7:05 PM | 3-7 | 24-14 | 10-9 | 2-7 | 31-29 | 8-8 | 11-15 | 364 | 330 | 41-35 | N | N | N | |
Pittsburgh | 37 | 37 | .500 | 3.0 | 6-4 | W2 | 17-19 | 20-18 | 6/22 vs BAL, W 5-4 | 6/24 vs BOS, 7:05 PM | 8-12 | 16-10 | 9-10 | 4-5 | 25-30 | 12-7 | 12-7 | 279 | 293 | 35-39 | N | N | N | |
Chi Cubs | 30 | 44 | .405 | 10.0 | 5-5 | L2 | 16-22 | 14-22 | 6/22 @ CWS, L 3-4 | 6/24 @ KC, 8:10 PM | 5-4 | 11-22 | 11-12 | 3-6 | 21-33 | 9-11 | 9-12 | 302 | 372 | 30-44 | N | N | N | |
Houston | 28 | 48 | .368 | 13.0 | 4-6 | W1 | 13-25 | 15-23 | 6/22 @ TEX, W 5-3 | 6/24 vs TB, 8:05 PM | 5-13 | 13-22 | 7-10 | 3-3 | 16-37 | 12-11 | 10-13 | 303 | 375 | 31-45 | N | N | N | |
West | W | L | PCT | GB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Arizona | 42 | 34 | .553 | - | 6-4 | W3 | 22-17 | 20-17 | 6/23 @ KC, W 5-3 | 6/24 @ DET, 7:05 PM | 11-8 | 12-10 | 12-14 | 7-2 | 32-23 | 10-11 | 16-9 | 349 | 328 | 40-36 | N | N | N | |
San Francisco | 41 | 34 | .547 | 0.5 | 5-5 | W2 | 21-13 | 20-21 | 6/23 vs MIN, W 2-1 | 6/24 vs CLE, 10:15 PM | 5-11 | 11-8 | 20-11 | 5-4 | 26-29 | 15-5 | 20-11 | 257 | 265 | 36-39 | N | N | N | |
Colorado | 37 | 37 | .500 | 4.0 | 6-4 | L1 | 19-19 | 18-18 | 6/22 @ CLE, L 3-4 | 6/24 @ NYY, 7:05 PM | 7-5 | 9-9 | 17-21 | 4-2 | 23-28 | 14-9 | 11-14 | 333 | 322 | 38-36 | N | N | N | |
LA Dodgers | 34 | 42 | .447 | 8.0 | 4-6 | L1 | 18-22 | 16-20 | 6/22 vs DET, L 5-7 | 6/24 vs LAA, 10:10 PM | 8-8 | 11-16 | 12-15 | 3-3 | 23-33 | 11-9 | 9-10 | 290 | 323 | 34-42 | N | N | N | |
San Diego | 32 | 44 | .421 | 10.0 | 3-7 | W2 | 14-26 | 18-18 | 6/22 @ BOS, W 5-1 | 6/24 vs ATL, 10:05 PM |
No comments:
Post a Comment