2011 Standings
2011 Season 2011 Preseason 2010 Season 2009 Season 2008 Season 2007 Season 2006 Season 2005 Season 2004 Season 2003 Season 2002 Season
Regular Standings | Expanded Standings | Wild-Card Standings
American League
East W L Pct GB Home Road East Cent West Streak L10
New York Yankees 47 31 .603 -- 27-18 20-13 13-12 11-10 13-5Won 4 8-2
Boston Red Sox 45 34 .570 2.5 22-16 23-18 18-9 10-9 11-8 Lost 2 3-7
Tampa Bay Rays 45 36 .556 3.5 19-20 26-16 15-12 14-10 6-9 Lost 1 7-3
TorBlueJays 40 41 .494 8.5 18-19 22-22 13-18 13-10 7-6 Won 1 4-6
Balt Orioles 35 42 .455 11.5 22-21 13-21 10-18 11-9 8-7 Lost 2 4-6
Central W L Pct GB Home Road East Cent West Streak L10
Clev Indians 42 37 .532 -- 24-14 18-23 12-10 13-12 8-9 Won 1 4-6
Detroit Tigers 43 38 .531 -- 25-17 18-21 13-12 15-7 10-10 Lost 2 5-5
Chic WhiteSox 39 42 .481 4.0 19-20 20-22 11-12 6-11 14-13 Won 1 6-4
Minn Twins 34 45 .430 8.0 16-17 18-28 6-18 13-10 9-8 Won 2 4-6
KanCityRoyals 33 48 .407 10.0 23-24 10-24 6-7 9-16 14-14 Lost 3 2-8
West W L Pct GB Home Road East Cent West Streak L10
Tex Rangers 43 38 .531 -- 23-16 20-22 10-12 16-11 9-9 Won 2 6-4
LA Angels 42 40 .512 1.5 18-20 24-20 9-13 13-12 9-11 Won 3 8-2
Sea Mariners 39 42 .481 4.0 21-21 18-21 11-8 12-17 9-9 Lost 3 3-7
Oakland A's 36 45 .444 7.0 20-17 16-28 5-12 13-15 12-10 Lost 1 5-5
National League
East W L Pct GB Home Road East Cent West Streak L10
Phil Phillies 51 30 .630 -- 32-13 19-17 23-13 13-9 8-4 Won 3 7-3
Atl Braves 47 35 .573 4.5 22-17 25-18 16-14 15-7 8-10 Won 3 8-2
NY Mets 41 39 .512 9.5 18-20 23-19 15-15 10-10 8-8 Won 4 7-3
Wash Nats 40 41 .494 11.0 22-13 18-28 13-19 9-7 10-8 Lost 3 5-5
Flor Marlins 35 45 .438 15.5 17-26 18-19 11-17 9-10 10-9 Won 1 3-7
Central W L Pct GB Home Road East Cent West Streak L10
Mil Brewers 44 37 .543 -- 29-11 15-26 13-11 17-16 9-4 Lost 2 5-5
StLou Cards 43 38 .531 1.0 21-18 22-20 9-9 16-13 12-11 Won 2 5-5
Cin Reds 42 40 .512 2.5 22-19 20-21 3-7 24-14 10-9 Won 1 5-5
Pitts Pir 40 39 .506 3.0 19-20 21-19 8-12 16-10 9-10 Lost 1 5-5
Chic Cubs 33 48 .407 11.0 18-24 15-24 5-4 11-22 13-14 Won 1 4-6
Hou Astros 28 53 .346 16.0 13-30 15-23 5-13 13-22 7-10 Lost 5 2-8
West W L Pct GB Home Road East Cent West Streak L-10
SF Giants 46 35 .568 -- 24-13 22-22 5-11 13-9 20-11 Lost 1 7-3
Ar Dbacks 44 38 .537 2.5 23-19 21-19 11-8 12-10 12-14 Lost 1 5-5
Col Rck 39 41 .487 6.5 20-20 19-21 7-5 9-10 17-21 Lost 1 4-6
SD Padres 37 45 .451 9.5 19-27 18-18 8-12 13-15 11-11 Won 4 7-3
LADodgers 36 46 .439 10.5 19-24 17-22 8-8 11-16 12-15 Lost 2 5-5
x-Clinched Playoff Spot; y-Division Champ
Last updated Thursday, Jun 30, 2011 1:34 am EDT
No comments:
Post a Comment